Claims Register - Voucher

Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
05/05/2026 NANCY LONG 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628256 $21.00
05/05/2026 ERIN DOWNEY 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628258 $21.00
05/05/2026 GARY ADDISON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628259 $21.00
05/05/2026 SANDY CRIST 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628260 $21.00
05/05/2026 JANE GOOD 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628261 $21.00
05/05/2026 ELBERT ISBELL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628262 $21.00
05/05/2026 JANICE THOMPSON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628263 $21.00
05/05/2026 KAREN FISHER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628264 $21.00
05/05/2026 JOHN OTLEY 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628266 $21.00
05/05/2026 ABIGAIL HALLETT 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628267 $21.00
05/05/2026 ISAIAH HALLETT 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628268 $21.00
05/05/2026 ANGELA MAYLIN 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628271 $21.00
05/06/2026 KRISTIN DOYLE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628272 $21.00
05/05/2026 SUE WEILAND 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628275 $21.00
05/05/2026 AMY STRAUCH 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628277 $21.00
05/05/2026 CINDY JEFFREY 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628278 $21.00
05/05/2026 TAMARA SKINNER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628281 $21.00
05/05/2026 NANCY DILLARD 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628282 $21.00
05/05/2026 JENNIFER JOHNSON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628283 $21.00
05/05/2026 LINDA DUGGER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628284 $21.00
05/05/2026 JOYCE HAMILTON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628285 $21.00
05/05/2026 CATHY COX 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628287 $21.00
05/05/2026 ROBERT TURNER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628288 $21.00
05/05/2026 JOHN MYERS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628289 $21.00
05/05/2026 JOHN REEDER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628290 $21.00
05/05/2026 SHAUNA TAYLOR 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628292 $21.00
05/05/2026 LINDA MUCKWAY 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628293 $21.00
05/05/2026 GLORIA ADAMS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628297 $21.00
05/05/2026 TAMMY TRIMBLE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628298 $21.00
05/05/2026 BARBARA KANEDY 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628299 $21.00
05/05/2026 SUSAN DANNER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628302 $21.00
05/05/2026 JASON GICK 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628303 $21.00
05/05/2026 BETH HENRY 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628304 $21.00
05/05/2026 LEROY FLICK 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628305 $21.00
05/05/2026 FORREST BOWERS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628311 $21.00
Total 1000-142-5-00000-321: $2,919.00
1000-142-5-00000-373
05/05/2026 FRIENDS MEMORIAL CHURCH 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628142 $100.00
05/05/2026 GLAD TIDINGS CHURCH 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628190 $50.00
05/05/2026 GASTON MAIN STREET CHURCH 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628269 $150.00
05/05/2026 UNION CHAPEL MINISTRIES 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628270 $50.00
05/05/2026 LIBERTY BAPTIST CHURCH 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628279 $50.00
05/05/2026 WESTMINSTER VILLAGE 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628280 $50.00
05/05/2026 HARRIS CHAPEL 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628286 $50.00
05/05/2026 EATON COMMUNITY BUILDING 2026 PRIMARY VOT 2026 PRIMARY VOTE CENTER LOCATION 05/29/2026 0000628294 $100.00