Claims Register - Voucher
| Invoice Date | Pay To Name | Invoice Number | Invoice Line Description | Check Date | Check Number | Amount |
|---|---|---|---|---|---|---|
| Invoice Date05/05/2026 | FIRST PRESBYTERIAN CHURCH | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628295 | $50.00 |
| Invoice Date05/05/2026 | FIRST BRETHREN CHURCH | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628296 | $50.00 |
| Invoice Date05/05/2026 | AVONDALE UNITED METHODIST | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628300 | $50.00 |
| Invoice Date05/05/2026 | ST ANDREWS PRESBYTERIAN CHURC | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628301 | $100.00 |
| Invoice Date05/05/2026 | NEW LIFE PRESBYTERIAN CHURCH | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628306 | $500.00 |
| Invoice Date05/05/2026 | UNIVERSITY CHRISTIAN CHURCH | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628307 | $50.00 |
| Invoice Date05/05/2026 | NORTHSIDE CHURCH OF GOD | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628309 | $50.00 |
| Invoice Date05/05/2026 | LUTHERAN CHURCH OF THE | 2026 PRIMARY VOT | 2026 PRIMARY VOTE CENTER LOCATION | 05/29/2026 | 0000628310 | $50.00 |
Total 1000-142-5-00000-373:
$1,050.00
Total Clerk's Election Board:
$29,829.78
Total Fund 1000 - COUNTY GENERAL:
$29,829.78
Report Total:
$29,829.78