Batch: 140296
Delaware County
Claims Register - Voucher
2505-273-5-00000-390
| Invoice Date | Pay To Name | Invoice Number | Invoice Line Description | Check Date | Check Number | Amount |
|---|---|---|---|---|---|---|
| 06/12/2026 | MARY A. KING | Inv_6391685860534 | Jury Duty 5/6/26 | 06/18/2026 | 0000628578 | $83.92 |
| 06/12/2026 | TIFFANY R. GLASSBURN | Inv_6391685860523 | Jury Duty 5/6/26 | 06/18/2026 | 0000628579 | $35.88 |
| 06/12/2026 | ERIC C. UNDERWOOD | Inv_6391685860417 | Jury Duty 5/6/26 | 06/18/2026 | 0000628580 | $32.94 |
| 06/12/2026 | THOMAS C. HUGHES | Inv_6391685860501 | Jury Duty 5/6/26 | 06/18/2026 | 0000628581 | $39.80 |
| 06/12/2026 | SOLOMON J. GREGORY | Inv_6391685860451 | Jury Duty 5/6/26 | 06/18/2026 | 0000628582 | $43.72 |
| 06/12/2026 | NETTIE M. JONES | Inv_6391685860539 | Jury Duty 5/6/26 | 06/18/2026 | 0000628583 | $84.90 |
| 06/12/2026 | CAMERON L. TUDOR | Inv_6391685860457 | Jury Duty 5/6/26 | 06/18/2026 | 0000628584 | $36.86 |
| 06/12/2026 | CARLEY R. LEE | Inv_6391685860468 | Jury Duty 5/6/26 | 06/18/2026 | 0000628585 | $32.94 |
| 06/12/2026 | DEBORAH L. FEICK | Inv_6391685860434 | Jury Duty 5/6/26 | 06/18/2026 | 0000628586 | $35.88 |
| 06/12/2026 | DAWN R. BEEMAN | Inv_6391685860462 | Jury Duty 5/6/26 | 06/18/2026 | 0000628587 | $85.88 |
| 06/12/2026 | CHRISTIAN B. BAILEY | Inv_6391685860473 | Jury Duty 5/6/26 | 06/18/2026 | 0000628588 | $36.86 |
| 06/12/2026 | ETHAN S. HINES | Inv_6391685860550 | Jury Duty 5/6/26 | 06/18/2026 | 0000628589 | $34.90 |
| 06/12/2026 | KEN A. TOMIZAWA | Inv_6391685860428 | Jury Duty 5/6/26 | 06/18/2026 | 0000628590 | $34.90 |
| 06/12/2026 | JAMES A. NIXON | Inv_6391685860439 | Jury Duty 5/6/26 | 06/18/2026 | 0000628591 | $87.84 |
| 06/12/2026 | JAMES R. DODSON III | Inv_6391685860506 | Jury Duty 5/6/26 | 06/18/2026 | 0000628592 | $36.37 |
| 06/12/2026 | CHRISTINA L. WARD | Inv_6391685860484 | Jury Duty 5/6/26 | 06/18/2026 | 0000628593 | $89.80 |
| 06/12/2026 | SARA B. RING | Inv_6391685860489 | Jury Duty 5/6/26 | 06/18/2026 | 0000628594 | $52.05 |
| 06/12/2026 | JACOB J. DRIVER | Inv_6391685860545 | Jury Duty 5/6/26 | 06/18/2026 | 0000628595 | $35.88 |
| 06/12/2026 | MITCHELL COOPER | Inv_6391685860423 | Jury Duty 5/6/26 | 06/18/2026 | 0000628596 | $85.88 |
| 06/12/2026 | DAVID H. DALE | Inv_6391685860479 | Jury Duty 5/6/26 | 06/18/2026 | 0000628597 | $32.94 |
| 06/12/2026 | MARJORIE J. WALKER | Inv_6391685860512 | Jury Duty 5/6/26 | 06/18/2026 | 0000628598 | $97.64 |
| 06/12/2026 | SCOTT J. SWINGLEY | Inv_6391685860517 | Jury Duty 5/6/26 | 06/18/2026 | 0000628599 | $34.90 |
| 06/12/2026 | MASON J. HOPKINS | Inv_6391685860495 | Jury Duty 5/6/26 | 06/18/2026 | 0000628600 | $34.90 |
| 06/12/2026 | PAMELA A. ADKINS | Inv_6391685860445 | Jury Duty 5/6/26 | 06/18/2026 | 0000628601 | $30.98 |
| 06/12/2026 | JENNA M. ALEXANDER | Inv_6391685860528 | Jury Duty 5/6/26 | 06/18/2026 | 0000628602 | $34.90 |
Total 2505-273-5-00000-390:
$1,273.46
Total Court's - Jury Fees:
$1,273.46
Total Fund 2505 - JURY FEES FUND:
$1,273.46
Report Total:
$1,273.46