Claims Register - Voucher

Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
06/12/2026 HEATHER R. COLLINS Inv_6391685802565 Jury Duty 5/26/2026 06/18/2026 0000628563 $33.92
06/12/2026 KARA G. CHRISTIAN Inv_6391685802434 Jury Duty 5/26/2026 06/18/2026 0000628564 $34.90
06/12/2026 SACHIN A. KIRTANE Inv_6391685802504 Jury Duty 5/26/2026 06/18/2026 0000628565 $36.86
06/12/2026 KARLI R. ADAMS Inv_6391685802487 Jury Duty 5/26/2026 06/18/2026 0000628566 $32.94
06/12/2026 CLARICE V. LANE Inv_6391685802659 Jury Duty 5/26/2026 06/18/2026 0000628567 $43.72
06/12/2026 TIMOTHY O. KOONTZ Inv_6391685802478 Jury Duty 5/26/2026 06/18/2026 0000628568 $32.94
06/12/2026 DEBRA S. THARP Inv_6391685802615 Jury Duty 5/26/2026 06/18/2026 0000628569 $33.92
06/12/2026 ESTHER PEGUES Inv_6391685802500 Jury Duty 5/26/2026 06/18/2026 0000628570 $33.92
06/12/2026 ROXANNE L. THOMPSON Inv_6391685802594 Jury Duty 5/26/2026 06/18/2026 0000628571 $33.92
06/12/2026 STEVEN W. COPELAND Inv_6391685802555 Jury Duty 5/26/2026 06/18/2026 0000628572 $33.92
06/12/2026 JANICE L. HAYNES Inv_6391685802445 Jury Duty 5/26/2026 06/18/2026 0000628573 $36.86
06/12/2026 CRYSTAL A. HILBERT Inv_6391685802697 Jury Duty 5/26/2026 06/18/2026 0000628574 $31.96
06/12/2026 JEROME C. BENNEFIELD Inv_6391685802637 Jury Duty 5/26/2026 06/18/2026 0000628575 $40.78
06/12/2026 CHELSEE N. CAREY Inv_6391685802583 Jury Duty 5/26/2026 06/18/2026 0000628576 $32.94
06/12/2026 DEBBRA L. SKILLMAN Inv_6391685802531 Jury Duty 5/26/2026 06/18/2026 0000628577 $42.74
Total 2505-273-5-00000-390:
$1,944.76
Total Court's - Jury Fees:
$1,944.76
Total Fund 2505 - JURY FEES FUND:
$1,944.76
Report Total:
$1,944.76
6/12/2026 11:50 AM
Page 2 of 4
V.3.4