County Taxes Payable
| Debit | Credit | |
|---|---|---|
| Balance - January 1, 2024 | xxxxxxxxxxx | xxxxxxxxxx |
| County Taxes | xxxxxxxxxxx | |
| Due County for Added and Omitted Taxes | xxxxxxxxxxx | |
| 2024 Levy: | xxxxxxxxxxx | xxxxxxxxxx |
| General County | xxxxxxxxxxx | 4,835,760.09 |
| County Library | xxxxxxxxxxx | 663,279.34 |
| County Health | xxxxxxxxxxx | |
| County Open Space Preservation | xxxxxxxxxxx | 502,753.98 |
| Due County for Added and Omitted Taxes | xxxxxxxxxxx | 9,748.88 |
| Paid | 6,011,542.29 | xxxxxxxxxx |
| Balance - December 31, 2024 | xxxxxxxxxxx | xxxxxxxxxx |
| County Taxes | xxxxxxxxxx | |
| Due County for Added and Omitted Taxes | - | xxxxxxxxxx |
| 6,011,542.29 | 6,011,542.29 |
Special District Taxes
Scroll horizontally to view all columns.
| Debit | Credit | ||
|---|---|---|---|
| Balance - January 1, 2024 | xxxxxxxxxxx | ||
| 2024 Levy: (List Each Type of District Tax Separately - See Footnote) | xxxxxxxxxxx | xxxxxxxxxx | |
| Fire - | xxxxxxxxxxx | xxxxxxxxxx | |
| Sewer - | xxxxxxxxxxx | xxxxxxxxxx | |
| Water - | xxxxxxxxxxx | xxxxxxxxxx | |
| Garbage - | xxxxxxxxxxx | xxxxxxxxxx | |
| Downtown Somerville Alliance | 839,010.84 | xxxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxxx | xxxxxxxxxx | ||
| xxxxxxxxxxx | xxxxxxxxxx | ||
| Total 2024 Levy | xxxxxxxxxxx | 839,010.84 | |
| Paid | 839,010.84 | xxxxxxxxxx | |
| Balance - December 31, 2024 | - | xxxxxxxxxx | |
| 839,010.84 | 839,010.84 | ||
Footnote: Please state the number of districts in each instance.