STATEMENT OF GENERAL BUDGET REVENUES 2024
(Continued)
Miscellaneous Revenues Anticipated: Added By N.J.S.A. 40A:4-87
| Source | Budget | Realized | Excess or Deficit |
|---|---|---|---|
| ANJEC - GS Butterfly Garden Grant | 1,500.00 | 1,500.00 | - |
| BPU Community Energy Plan Grant | 10,000.00 | 10,000.00 | - |
| Bulletproof Vest Partnership Grant | 1,866.63 | 1,866.63 | - |
| Clean Communities Grant | 31,501.82 | 31,501.82 | - |
| Emergency Management Agency Assistance | 10,000.00 | 10,000.00 | - |
| Hazardous Discharge Grant - 60 Cornell Blvd | 817,636.00 | 817,636.00 | - |
| Local Recreational Improvement Grant | 75,000.00 | 75,000.00 | - |
| Opioid Settlement Proceeds | 79,742.20 | 79,742.20 | - |
| Recycling Tonnage Grant | 9,216.93 | 9,216.93 | - |
| Safety and Risk Grant | 9,956.00 | 9,956.00 | - |
| Youth Service Program | 6,000.00 | 6,000.00 | - |
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| PAGE TOTALS | 1,052,419.58 | 1,052,419.58 | - |
I hereby certify that the above list of Chapter 159 insertions of revenue have been realized in cash or I have received written notification of the award of public or private revenue. These insertions meet the statutory requirements of N.J.S.A. 40A:4-87 and matching funds have been provided if applicable.
CFO Signature:
pelster@somervillenj.org