Schedule of Bonds Issued and Outstanding
and 2025 Debt Service for Bonds
General Capital Bonds
| Debit | Credit | 2025 Debt Service | |
|---|---|---|---|
| Outstanding - January 1, 2024 | xxxxxxxxx | 11,395,000.00 | |
| Issued | xxxxxxxxx | ||
| Paid | 815,000.00 | xxxxxxxxx | |
| Outstanding - December 31, 2024 | 10,580,000.00 | xxxxxxxxx | |
| 11,395,000.00 | 11,395,000.00 | ||
| 2025 Bond Maturities - General Capital Bonds |
$960,000.00
|
||
| 2025 Interest on Bonds* |
$364,275.00
|
||
| ASSESSMENT SERIAL BONDS | |||
| Outstanding - January 1, 2024 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2024 | - | xxxxxxxxx | |
| - | - | ||
| 2025 Bond Maturities - Assessment Bonds | $ | ||
| 2025 Interest on Bonds* | $ | ||
| Total "Interest on Bonds - Debt Service" (*Items) |
$364,275.00
|
||
List of Bonds Issued During 2024
| Purpose | 2025 Maturity | Amount Issued | Date of Issue |
Interest Rate |
|---|---|---|---|---|
| Total | - | - |