SURPLUS - CURRENT FUND
YEAR 2024
| Debit | Credit | ||
|---|---|---|---|
| 1. | Balance - January 1, 2024 | xxxxxxxxx | 17,139,945.86 |
| 2. | xxxxxxxxx | ||
| 3. | Excess Resulting from 2024 Operations | xxxxxxxxx | 4,749,956.37 |
| 4. | Amount Appropriated in the 2024 Budget - Cash | 5,800,000.00 | xxxxxxxxx |
| 5. | Amount Appropriated in 2024 Budget - with Prior | - | xxxxxxxxx |
| Written Consent of Director of Local Government Services | |||
| 6. | xxxxxxxxx | ||
| 7. | Balance - December 31, 2024 | 16,089,902.23 | xxxxxxxxx |
| 21,889,902.23 | 21,889,902.23 | ||
ANALYSIS OF BALANCE AS AT DECEMBER 31, 2024
(FROM CURRENT FUND - TRIAL BALANCE)
| Cash | 22,466,969.61 | |
| Investments | 2,366,000.00 | |
| Change Fund | 350.00 | |
| Sub Total | 24,833,319.61 | |
| Deduct Cash Liabilities Marked with "C" on Trial Balance | 8,787,765.89 | |
| Cash Surplus | 16,045,553.72 | |
| Deficit in Cash Surplus | ||
| Other Assets Pledged to Surplus:* | ||
| (1) Due from State of N.J. Senior Citizens and Veterans Deduction |
44,348.51 | |
| Deferred Charges # | ||
| Cash Deficit # | ||
| Total Other Assets | 44,348.51 | |
|
* IN THE CASE OF A "DEFICIT IN CASH SURPLUS", "OTHER ASSETS" WOULD ALSO BE PLEDGED TO CASH LIABILITIES. |
16,089,902.23 | |
# MAY NOT BE ANTICIPATED AS NON-CASH SURPLUS IN 2025 BUDGET.
(1) MAY BE ALLOWED UNDER CERTAIN CONDITIONS.
NOTE: Deferred charges for authorizations under N.J.S.A. 40A:4-55 (Tax Map, etc.), N.J.S.A. 40A:4-55 (Flood Damage, etc.), N.J.S.A. 40A:4-55.1 (Roads and Bridges, etc.) and N.J.S.A. 40A:4-55.13 (Public Exigencies, etc.) to the extent of emergency notes issued and outstanding for such purposes, together with such emergency notes, may be omitted from this analysis.