Statement of General Budget Revenues 2024
Scroll horizontally to view all columns.
| Source | Budget | Realized | Excess or Deficit* |
|---|---|---|---|
| -01 | -02 | -03 | |
| Surplus Anticipated | 5,800,000.00 | 5,800,000.00 | - |
|
Surplus Anticipated with Prior Written Consent of Director of Local Government Services |
- | ||
| Miscellaneous Revenue Anticipated: | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx |
| Adopted Budget | 10,691,628.80 | 11,267,562.14 | 575,933.34 |
| Added by N.J.S.A. 40A:4-87 (List on 17a) | 1,052,419.58 | 1,052,419.58 | - |
| - | |||
| - | |||
| Total Miscellaneous Revenue Anticipated | 11,744,048.38 | 12,319,981.72 | 575,933.34 |
| Receipts from Delinquent Taxes | 400,000.00 | 417,172.73 | 17,172.73 |
| Amount to be Raised by Taxation: | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx |
| (a) Local Tax for Municipal Purposes | 13,125,605.50 | xxxxxxxxx | xxxxxxxxx |
| (b) Addition to Local District School Tax | xxxxxxxxx | xxxxxxxxx | |
| (c) Minimum Library Tax | xxxxxxxxx | xxxxxxxxx | |
| Total Amount to be Raised by Taxation | 13,125,605.50 | 14,682,589.08 | 1,556,983.58 |
| 31,069,653.88 | 33,219,743.53 | 2,150,089.65 |
Allocation of Current Tax Collections
Scroll horizontally to view all columns.
| Debit | Credit | |
|---|---|---|
| Current Taxes Realized in Cash (Total of Item 10 or 14 on Sheet 22) | xxxxxxxxx | 46,496,231.21 |
| Amount to be Raised by Taxation | xxxxxxxxx | xxxxxxxxx |
| Local District School Tax | 26,863,089.00 | xxxxxxxxx |
| Regional School Tax | - | xxxxxxxxx |
| Regional High School Tax | - | xxxxxxxxx |
| County Taxes | 6,001,793.41 | xxxxxxxxx |
| Due County for Added and Omitted Taxes | 9,748.88 | xxxxxxxxx |
| Special District Taxes | 839,010.84 | xxxxxxxxx |
| Municipal Open Space Tax | xxxxxxxxx | |
| Municipal Arts and Culture Tax | xxxxxxxxx | |
| Reserve for Uncollected Taxes | xxxxxxxxx | 1,900,000.00 |
| Deficit in Required Collection of Current Taxes (or) | xxxxxxxxx | - |
| Balance for Support of Municipal Budget (or) | 14,682,589.08 | xxxxxxxxx |
| *Excess Non-Budget Revenue (see footnote) | xxxxxxxxx | |
| *Deficit Non-Budget Revenue (see footnote) | xxxxxxxxx | |
|
*These items are applicable only when there is no "Amount to be Raised by Taxation" in the "Budget" column of the statement at the top of this sheet. In such instances, any excess or deficit in the above allocation would apply to "Non-Budget Revenue" only.
|
48,396,231.21 | 48,396,231.21 |