Schedule of Due From / To State of New Jersey
For Senior Citizens and Veterans Deductions
| Item Description | Debit | Credit |
|---|---|---|
| 1. Balance - January 1, 2024 | xxxxxxxxx | xxxxxxxxx |
| Due From State of New Jersey | 43,348.51 | xxxxxxxxx |
| Due To State of New Jersey | xxxxxxxxx | |
| 2. Senior Citizens Deductions Per Tax Billings | 3,000.00 | xxxxxxxxx |
| 3. Veterans Deductions Per Tax Billings | 29,500.00 | xxxxxxxxx |
| 4. Deductions Allowed By Tax Collector | 250.00 | xxxxxxxxx |
| 5. Deductions Allowed By Tax Collector - Prior Year Taxes (2023) | 250.00 | |
| 6. | ||
| 7. Deductions Disallowed By Tax Collector | xxxxxxxxx | 250.00 |
| 8. Deductions Disallowed By Tax Collector - Prior Year Taxes (2023) | xxxxxxxxx | |
| 9. Received in Cash from State | xxxxxxxxx | 31,750.00 |
| 10. | ||
| 11. | ||
| 12. Balance - December 31, 2024 | xxxxxxxxx | xxxxxxxxx |
| Due From State of New Jersey | xxxxxxxxx | 44,348.51 |
| Due To State of New Jersey | - | xxxxxxxxx |
| 76,348.51 | 76,348.51 |
Calculation of Amount to be included on Sheet 22, Item 10 -
2024 Senior Citizens and Veterans Deductions Allowed
| Line 2 | 3,000.00 |
| Line 3 | 29,500.00 |
| Line 4 | 250.00 |
| Sub - Total | 32,750.00 |
| Less: Line 7 | 250.00 |
| To Item 10, Sheet 22 | 32,500.00 |