NOTE THAT A TRIAL BALANCE IS REQUIRED AND NOT A BALANCE SHEET
POST CLOSING
TRIAL BALANCE - CURRENT FUND
AS AT DECEMBER 31, 2024
Cash Liabilities Must Be Subtotaled and Subtotal Must Be Marked With "C" -- Taxes Receivable Must Be Subtotaled
Scroll horizontally to view all columns.
| Title of Account | Debit | Credit |
|---|---|---|
| CASH | 22,466,969.61 | |
| INVESTMENTS | 2,366,000.00 | |
| DUE FROM/TO STATE - VETERANS AND SENIOR CITIZENS | 44,348.51 | - |
| CHANGE FUND | 350.00 | |
| Receivables with Full Reserves: | ||
| TAXES RECEIVABLE: | ||
|
PRIOR
-
|
||
|
CURRENT
451,318.94
|
||
| SUBTOTAL | 451,318.94 | |
| TAX TITLE LIENS RECEIVABLE | 470,601.68 | |
| PROPERTY ACQUIRED FOR TAXES | 28,500.00 | |
| CONTRACT SALES RECEIVABLE | - | |
| MORTGAGE SALES RECEIVABLE | - | |
| SEWER UTILITY LIENS RECEIVABLE | 1,850.00 | |
| MAINTENANCE LIEN RECEIVABLE | 1,512.00 | |
| REVENUE ACCOUNTS RECEIVABLE | ||
| DUE FROM ANIMAL CONTROL TRUST FUND | 16,042.04 | |
| DUE FROM GRANT FUND | 1,949.99 | |
| DEFERRED CHARGES: | ||
| EMERGENCY | ||
| SPECIAL EMERGENCY (40A:4-55) | - | |
| DEFICIT | - | |
| Page Totals: | 25,849,442.77 | - |
Sheet 3