Sheet 7
ANALYSIS OF TRUST ASSESSMENT CASH AND INVESTMENTS PLEDGED TO
LIABILITIES AND SURPLUS
Table column key
- Title of Liability to which Cash and Investments are Pledged
- Audit Balance Dec. 31, 2021
- Assessments and Liens
- Current Budget
- Receipts — header blank (3 of 4)
- Receipts — header blank (4 of 4)
- Column header blank
- Disbursements
- Balance Dec. 31, 2022
|
Title of Liability to which Cash and Investments are Pledged |
Audit Balance Dec. 31, 2021 |
RECEIPTS | Disbursements |
Balance Dec. 31, 2022 |
||||
|---|---|---|---|---|---|---|---|---|
| Assessments and Liens |
Current Budget |
|||||||
| Assessment Serial Bond Issues: | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx |
| - | ||||||||
| Assessments Receivable | (1,137.76) | 59.71 | (1,078.05) | |||||
| Due From Current fund | (11,269.78) | (59.71) | (11,329.49) | |||||
| - | ||||||||
| - | ||||||||
| Assessment Bond Anticipation Note Issues: | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx |
| - | ||||||||
| - | ||||||||
| - | ||||||||
| - | ||||||||
| Other Liabilities | - | |||||||
| Trust Surplus | - | |||||||
| *Less Assets "Unfinanced" | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx |
| - | ||||||||
| Due to General Capital Fund | 22,875.06 | 22,875.06 | ||||||
| - | ||||||||
| - | ||||||||
| 10,467.52 | - | - | - | - | - | - | 10,467.52 | |
*Show as red figure