| Annual Financial Statement - Key Inputs | ||
| Municipal and County AFS Version 2022.0 | ||
| **PLEASE NOTE: Many of the features on this page rely on the use of macros. Because of the nature of this functionality, cause the screen to "shake" or "flash" momentarily. This is a byproduct of such functionality being run across all pages |
| Required Information | Responses and Data | |
|---|---|---|
|
Name and County of Municipality
*Counties will...
|
||
| Full Name of Municipality/County | BOROUGH OF SOMERVILLE | |
| County of Municipality / County | SOMERSET | |
| Name of Municipality / County | SOMERVILLE | |
| Type | BOROUGH | |
| Federal ID # | 22-6002297 | |
| Governing Body Type | COUNCIL MEMBERS | |
| Address | 25 West End Avenue |
| Address | Somerville, NJ 08876 |
| Phone | 908-725-2300 |
| Fax | 908-725-2859 |
| Certificate # | ||
| Chief Financial Officer | Paige Elster | N-865 |
| Registered Municipal Accountant | ||
| Year Ending | 12/31/2022 | |
| DATES | Balance - January 1, 2022 |
| Balance - December 31, 2022 | |
| Outstanding - January 1, 2022 | |
| Outstanding - December 31, 2022 | |
| Year End | 12/31/2022 |
| Next Year End | 12/31/2023 |
| Budget Year | 2023 |
| AFS Year | 2022 |
| PY | 2021 |
| Population Last Census (2020) | 12,346 |
| Net Valuation Taxable 2022 | 1,161,647,214 |
| Muni Code | 1818 |
| SELECT FISCAL YEAR TYPE: | CALENDAR YEAR MUNICIPALITIES |
|---|---|
| Calendar | ANNUAL FINANCIAL STATEMENT FOR THE YEAR 2022 |
| COUNTIES - JANUARY 26, 2023 | |
| MUNICIPALITIES - FEBRUARY 10, 2023 | |
| AS AT DECEMBER 31, 2022 | |
| Dec. 31, 2021 | |
| Dec. 31, 2022 | |
| Jan. 1, 2022 | |
| YEAR - 2021 | |
| YEAR - 2022 |
| HOW MANY UTILITIES DOES THE ENTITY HAVE: | 2 | |
|---|---|---|
| UTILITY NAME(S) | ||
| UTILITY 1 | SEWER | |
| UTILITY 2 | PARKING | |
| UTILITY 3 | ||
| UTILITY 4 | ||
| UTILITY 5 | ||
| UTILITY 6 | ||
| PAGE COUNT - SELECT STANDARD OR EXPANDED: |