City of Oakwood, Ohio
Statement of Net Position
December 31, 2024
| Description | Governmental Activities |
Business-Type Activities |
Total |
|---|---|---|---|
| Assets: | |||
| Equity in Pooled Cash and Investments | $21,204,838 | $4,588,867 | $25,793,705 |
| Cash and Cash Equivalents in Segregated Accounts | 9,949 | 0 | 9,949 |
| Receivables (Net): | |||
| Taxes | 6,467,973 | 0 | 6,467,973 |
| Accounts | 235,529 | 372,206 | 607,735 |
| Interest | 93,957 | 18,791 | 112,748 |
| Intergovernmental | 579,546 | 0 | 579,546 |
| Special Assessments | 144,543 | 37,100 | 181,643 |
| Internal Balances | (439,794) | 439,794 | 0 |
| Inventory | 204,684 | 65,594 | 270,278 |
| Prepaid Items | 90,137 | 10,560 | 100,697 |
| Net OPEB Asset | 217,971 | 44,655 | 262,626 |
| Nondepreciable Capital Assets | 5,205,477 | 330,320 | 5,535,797 |
| Depreciable Capital Assets, Net | 32,442,352 | 4,183,270 | 36,625,622 |
| Total Assets | 66,457,162 | 10,091,157 | 76,548,319 |
| Deferred Outflows of Resources: | |||
| Pension | 5,215,423 | 427,519 | 5,642,942 |
| OPEB | 637,700 | 38,313 | 676,013 |
| Total Deferred Outflows of Resources | 5,853,123 | 465,832 | 6,318,955 |
| Liabilities: | |||
| Accounts Payable | 77,743 | 403,098 | 480,841 |
| Accrued Wages and Benefits | 441,593 | 51,734 | 493,327 |
| Unearned Revenue | 263,315 | 0 | 263,315 |
| Long-Term Liabilities: | |||
| Due Within One Year | 2,934,161 | 283,656 | 3,217,817 |
| Due In More Than One Year | |||
| Net Pension Liability | 17,979,007 | 1,321,645 | 19,300,652 |
| Net OPEB Liability | 871,172 | 0 | 871,172 |
| Other Amounts | 2,189 | 0 | 2,189 |
| Total Liabilities | 22,569,180 | 2,060,133 | 24,629,313 |
| Deferred Inflows of Resources: | |||
| Property Taxes | 2,771,098 | 0 | 2,771,098 |
| Pension | 503,901 | 5,739 | 509,640 |
| OPEB | 879,127 | 26,786 | 905,913 |
| Total Deferred Inflows of Resources | 4,154,126 | 32,525 | 4,186,651 |
| Net Position: | |||
| Net Investment in Capital Assets | 37,647,829 | 4,513,590 | 42,161,419 |
| Restricted for: | |||
| Street Improvements | 1,729,550 | 0 | 1,729,550 |
| Public Safety | 337,774 | 0 | 337,774 |
| Permanent Endowment - Nonexpendable | 50,000 | 0 | 50,000 |
| Permanent Endowment - Expendable | 2,790 | 0 | 2,790 |
| Recreation | 403,385 | 0 | 403,385 |
| Net OPEB Asset | 217,971 | 44,655 | 262,626 |
| Other Purposes | 348,054 | 0 | 348,054 |
| Unrestricted | 4,849,626 | 3,906,086 | 8,755,712 |
| Total Net Position | $45,586,979 | $8,464,331 | $54,051,310 |
Scroll horizontally to view full table →
See accompanying notes to the basic financial statements.