City of Oakwood, Ohio
Reconciliation of Total Governmental Fund Balance to
Net Position of Governmental Activities
December 31, 2024
| Total Governmental Fund Balance | $22,048,940 | |
| Amounts reported for governmental activities in the | ||
| statement of net position are different because: | ||
| Capital assets used in governmental activities are not financial | ||
| resources and, therefore, are not reported in the funds. | 37,647,829 | |
| Other long‐term assets are not available to pay for current‐ | ||
| period expenditures and, therefore, are deferred in the funds. | ||
| Income Taxes | 2,411,377 | |
| Delinquent Property Taxes | 21,042 | |
| Interest | 68,654 | |
| Intergovernmental | 466,494 | |
| Other Receivables | 246,835 | |
| 3,214,402 | ||
| An internal service fund is used by management to charge | ||
| back costs to individual funds. The assets and | ||
| liabilities of the internal service fund are included in | ||
| governmental activities in the statement of net position. | (474,474) | |
| Some liabilities reported in the statement of net position do not | ||
| require the use of current financial resources and, therefore, | ||
| are not reported as liabilities in governmental funds. | ||
| Compensated Absences | (2,866,631) | |
| Deferred outflows and inflows or resources related to pension | ||
| and OPEB are applicable to future periods and, therefore, are not | ||
| reported in the funds. | ||
| Deferred outflows of resources related to pensions | 5,124,705 | |
| Deferred inflows of resources related to pensions | (502,683) | |
| Deferred outflows of resources related to OPEB | 629,570 | |
| Deferred inflows of resources related to OPEB | (873,443) | |
| 4,378,149 | ||
| Long‐term assets and liabilities are not due and payable in the current | ||
| period and, therefore, are not reported in the funds. | ||
| Net OPEB Asset | 208,495 | |
| Net Pension Liability | (17,698,559) | |
| Net OPEB Liability | (871,172) | |
| (18,361,236) | ||
| Net Position of Governmental Activities | $45,586,979 | |
16