City of Oakwood, Ohio
Statement of Activities
For the Fiscal Year Ended December 31, 2024
Use horizontal scrolling within the table region to view all columns at narrower widths.
| Expenses | Program Revenues | Net (Expense) Revenue and Changes in Net Position |
|||||
|---|---|---|---|---|---|---|---|
| Charges for | Operating Grants | Capital Grants | Governmental | Business-Type | Total | ||
| Services and Sales | and Contributions | and Contributions | Activities | Activities | |||
| Governmental Activities: | |||||||
| General Government | $3,928,744 | $387,457 | $451,163 | $0 | ($3,090,124) | $0 | ($3,090,124) |
| Public Safety | 7,487,977 | 333,454 | 0 | 40,000 | (7,114,523) | 0 | (7,114,523) |
| Community Environment | 1,296,116 | 1,237,136 | 0 | 0 | (58,980) | 0 | (58,980) |
| Leisure Time Activities | 1,850,569 | 578,054 | 0 | 0 | (1,272,515) | 0 | (1,272,515) |
| Transportation and Street Repair | 2,695,206 | 0 | 724,653 | 0 | (1,970,553) | 0 | (1,970,553) |
| Public Health and Welfare | 201,344 | 42,182 | 1,751 | 0 | (157,411) | 0 | (157,411) |
| Total Governmental Activities | 17,459,956 | 2,578,283 | 1,177,567 | 40,000 | (13,664,106) | 0 | (13,664,106) |
| Business-Type Activities: | |||||||
| Water | 1,412,515 | 1,803,461 | 0 | 0 | 0 | 390,946 | 390,946 |
| Sanitary Sewer | 2,195,682 | 2,309,894 | 0 | 0 | 0 | 114,212 | 114,212 |
| Stormwater | 305,428 | 467,149 | 0 | 0 | 0 | 161,721 | 161,721 |
| Total Business-Type Activities | 3,913,625 | 4,580,504 | 0 | 0 | 0 | 666,879 | 666,879 |
| Totals | $21,373,581 | $7,158,787 | $1,177,567 | $40,000 | (13,664,106) | 666,879 | (12,997,227) |
| General Revenues: | |||||||
| Income Taxes | 12,014,596 | 0 | 12,014,596 | ||||
| Property Taxes Levied for: | |||||||
| General Purposes | 2,106,240 | 0 | 2,106,240 | ||||
| Grants and Entitlements, Not Restricted | 1,627,229 | 0 | 1,627,229 | ||||
| Investment Earnings | 762,874 | 158,788 | 921,662 | ||||
| Other Revenues | 215,274 | 13,768 | 229,042 | ||||
| Total General Revenues and Transfers | 16,726,213 | 172,556 | 16,898,769 | ||||
| Change in Net Position | 3,062,107 | 839,435 | 3,901,542 | ||||
| Net Position-Beginning of Year, As Previously Reported | 43,580,575 | 7,725,269 | 51,305,844 | ||||
| Change in Accounting Principal | (1,055,703) | (100,373) | (1,156,076) | ||||
| Net Position-Beginning of Year, As Restated | 42,524,872 | 7,624,896 | 50,149,768 | ||||
| Net Position - End of Year | $45,586,979 | $8,464,331 | $54,051,310 | ||||
14