Delaware County

Claims Register - Voucher

Batch: 139754
Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
05/02/2026 SARAH DORMAN 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628139 $75.00
05/02/2026 KEVIN FOLSOM 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628155 $125.00
05/02/2026 KEVIN FOLSOM 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628155 $40.00
05/02/2026 KEVIN FOLSOM 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628155 $95.00
05/02/2026 ASHLEE FOLSOM 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628156 $40.00
05/02/2026 ASHLEE FOLSOM 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628156 $95.00
05/02/2026 KERRI HOGUE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628205 $40.00
05/02/2026 KERRI HOGUE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628205 $110.00
05/02/2026 KERRI HOGUE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628205 $95.00
05/02/2026 SHELLIE SMITH 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628206 $40.00
05/02/2026 SHELLIE SMITH 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628206 $95.00
05/02/2026 KATHERINE UPP 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628134 $75.00
05/05/2026 MARK HALLETT 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628135 $125.00
05/05/2026 MARK HALLETT 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628135 $40.00
05/05/2026 ROBIN GABRIEL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628136 $110.00
05/05/2026 SHARYL DIXON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628137 $95.00
05/05/2026 SHARYL DIXON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628137 $40.00
05/05/2026 PENNY VORE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628138 $95.00
05/05/2026 PENNY VORE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628138 $40.00
05/05/2026 SARAH DORMAN 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628139 $125.00
05/05/2026 SARAH DORMAN 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628139 $95.00
05/05/2026 KATHERINE WHITE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628140 $40.00
05/05/2026 KATHERINE WHITE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628140 $95.00
05/05/2026 TROY WATTERS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628141 $40.00
05/05/2026 TROY WATTERS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628141 $95.00
05/05/2026 BONNIE STEWART 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628143 $40.00
05/05/2026 BONNIE STEWART 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628143 $95.00
05/05/2026 PAMELA ADDISON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628144 $40.00
05/05/2026 PAMELA ADDISON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628144 $95.00
05/05/2026 CHERYL BARKDULL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628145 $40.00
05/05/2026 CHERYL BARKDULL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628145 $95.00
05/05/2026 LISA AMBROSETTI 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628146 $40.00
05/05/2026 LISA AMBROSETTI 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628146 $95.00
05/05/2026 LUCRETIA CHEEK 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628147 $75.00
05/05/2026 LUCRETIA CHEEK 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628147 $40.00
6/1/2026 9:09 AM
Page 1 of 13
V.3.4