Claims Register - Voucher

Page: 2 of 13
Date: 6/1/2026 9:09 AM
Version: V 3.4
Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
05/05/2026 CLAIR DAVIS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628148 $125.00
05/05/2026 CLAIR DAVIS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628148 $40.00
05/05/2026 DAVID SEYMOUR 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628149 $95.00
05/05/2026 DAVID SEYMOUR 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628149 $40.00
05/05/2026 GRACIE CROW 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628150 $40.00
05/05/2026 SHERRY RIDENOUR DEL CO 2026 PRIM DEL CO 2026 PRIMARY TRAVEL BOARD 05/29/2026 0000628151 $243.37
05/05/2026 WILLIAM MATHEWSON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628152 $125.00
05/05/2026 WILLIAM MATHEWSON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628152 $40.00
05/05/2026 JAN CHALFANT DEL CO 2026 PRIM DEL CO 2026 PRIMARY TRAVEL BOARD 05/29/2026 0000628153 $437.73
05/05/2026 SANDY RUSSELL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628154 $40.00
05/05/2026 SANDY RUSSELL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628154 $125.00
05/05/2026 KEVIN FOLSOM 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628155 $125.00
05/05/2026 ASHLEE FOLSOM 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628156 $95.00
05/05/2026 APRIL BLOCKER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628157 $95.00
05/05/2026 APRIL BLOCKER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628157 $40.00
05/05/2026 SHEILA BAKER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628158 $40.00
05/05/2026 SHEILA BAKER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628158 $95.00
05/05/2026 ANN ROELLIG 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628159 $125.00
05/05/2026 ANN ROELLIG 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628159 $40.00
05/05/2026 RALPH DOWLING 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628160 $40.00
05/05/2026 RALPH DOWLING 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628160 $110.00
05/05/2026 LINDA MCCAW 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628161 $95.00
05/05/2026 LINDA MCCAW 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628161 $40.00
05/05/2026 PEGGY COULTER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628162 $95.00
05/05/2026 PEGGY COULTER 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628162 $40.00
05/05/2026 DALE SIMONS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628165 $40.00
05/05/2026 DALE SIMONS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628165 $95.00
05/05/2026 MARK THOMAS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628166 $110.00
05/05/2026 MARK THOMAS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628166 $40.00
05/05/2026 KRISTEN KNODEL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628167 $125.00
05/05/2026 KRISTEN KNODEL 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628167 $40.00
05/05/2026 DONALD HARRIS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628169 $95.00
05/05/2026 DONALD HARRIS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628169 $40.00
05/05/2026 HEATHER POE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628170 $110.00
05/05/2026 HEATHER POE 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628170 $40.00
05/05/2026 PATRICIA AKINS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628171 $95.00
05/05/2026 PATRICIA AKINS 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628171 $40.00
05/05/2026 DAVID DELK 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628172 $95.00
05/05/2026 DAVID DELK 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628172 $40.00
05/05/2026 RON RABENSTEIN 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628173 $125.00
05/05/2026 RON RABENSTEIN 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628173 $40.00
05/05/2026 TAMMY STEPHENSON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628174 $95.00
05/05/2026 TAMMY STEPHENSON 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628174 $40.00
05/05/2026 GREGORY DILLARD 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628175 $95.00
05/05/2026 JILL JEREB 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628176 $40.00
05/05/2026 JILL JEREB 2026 PRIMARY ELE 2026 PRIMARY ELECTION WORKERS 05/29/2026 0000628176 $95.00

Original Document Scan Reference

Claims Register - Voucher document scan reference