Revenue Report

As Of: 1/1/2026 to 2/28/2026

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
INTEREST - BARTON $7,500.00 $45.00 $410.00 $7,090.00 5.47%
INTEREST - OTHER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $7,500.00 $45.00 $410.00 $7,090.00 5.47%
$7,500.00 $45.00 $410.00 $7,090.00 5.47%
SPECIAL PROJECTS Target Percent: 16.67%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS RECEIPTS $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $165,000.00 $12,399.00 $23,098.00 $141,902.00 14.00%
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $165,000.00 $12,399.00 $23,098.00 $141,902.00 14.00%
$165,000.00 $12,399.00 $23,098.00 $141,902.00 14.00%
GENERAL EQUIPMENT REPLACEMENT Target Percent: 16.67%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
CAPITAL GRANTS $0.00 $7,500.00 $7,500.00 ($7,500.00) N/A
MISCELLANEOUS $0.00 $189.32 $189.32 ($189.32) N/A
SALE OF ASSETS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $1,000,000.00 $0.00 $965,000.00 $35,000.00 96.50%
TRANSFER FROM REFUSE $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SMITH GARDENS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM LAW ENFORCEMENT $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM LEISURE ACTIVITY $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM HEALTH FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SERVICE CENTER $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $1,000,000.00 $7,689.32 $972,689.32 $27,310.68 97.27%
$1,000,000.00 $7,689.32 $972,689.32 $27,310.68 97.27%
CAPITAL IMPROVEMENT Target Percent: 16.67%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
FEDERAL/STATE/COUNTY PROJECT G $0.00 $39,425.91 $39,425.91 ($39,425.91) N/A
ED/GE GRANT $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
3/20/2026 4:03 PM Page 9 of 14 V.6.601