Revenue Report

As Of: 1/1/2026 to 2/28/2026

Scroll horizontally to view all columns →
Description Budget MTD Revenue YTD Revenue Uncollected % Collected
313 LOCAL FISCAL RECOVERY FUND Target Percent: 16.67%
-
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ARP ACT REVENUE $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
414 BOND RETIREMENT Target Percent: 16.67%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM PUBLIC FACILITIES $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM WATER FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
508 ELECTRIC STREET LIGHTING Target Percent: 16.67%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
ASSESSMENTS $0.00 $0.00 $0.00 $0.00 N/A
ASSESSMENT COLLECTION $133,000.00 $0.00 $0.00 $133,000.00 0.00%
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $133,000.00 $0.00 $0.00 $133,000.00 0.00%
$133,000.00 $0.00 $0.00 $133,000.00 0.00%
510 SIDEWALK, CURB AND APRON Target Percent: 16.67%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
CONCRETE REPAIR REIMBURSEMENT $50,000.00 $571.25 $571.25 $49,428.75 1.14%
ASSESSMENT COLLECTION $10,000.00 $0.00 $0.00 $10,000.00 0.00%
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $450,000.00 $0.00 $55,600.00 $394,400.00 12.36%
- Totals: $510,000.00 $571.25 $56,171.25 $453,828.75 11.01%
$510,000.00 $571.25 $56,171.25 $453,828.75 11.01%
602 WATERWORKS Target Percent: 16.67%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
3/20/2026 4:03 PM
Page 11 of 14
V.6.601