City of Oakwood

Revenue Report

Accounts: 101-000-10100 to 810-810-56810

As Of: 1/1/2026 to 2/28/2026

Account Access Group: N/A

Include Inactive Accounts: No

Scroll horizontally to view all financial data columns →
Description Budget MTD Revenue YTD Revenue Uncollected % Collected
GENERAL Target Percent: 16.67%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - RESIDENTIAL $2,983,043.00 $0.00 $0.00 $2,983,043.00 0.00%
PROPERTY TAX - COMMERCIAL $147,275.00 $0.00 $0.00 $147,275.00 0.00%
PUB UTILITY PERS PROP $36,651.00 $0.00 $0.00 $36,651.00 0.00%
TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
LOCAL TAXES $0.00 $0.00 $0.00 $0.00 N/A
INCOME TAX $11,550,000.00 $741,278.38 $2,010,560.24 $9,539,439.76 17.41%
INCOME TAX REFUNDS ($300,000.00) $0.00 $0.00 ($300,000.00) 0.00%
FINES & FORFEITURES $40,000.00 $2,661.00 $6,348.00 $33,652.00 15.87%
COURT COSTS - CRIMINAL $78,000.00 $6,645.05 $12,964.05 $65,035.95 16.62%
PARKING VIOLATIONS $5,000.00 $160.00 $429.00 $4,571.00 8.58%
JURY FEES $0.00 $0.00 $0.00 $0.00 N/A
FILING FEES - CIVIL $12,500.00 $2,040.51 $3,234.16 $9,265.84 25.87%
BAIL BOND FEE $1,000.00 $45.00 $193.00 $807.00 19.30%
PROBATION FEES $1,500.00 $850.00 $1,050.00 $450.00 70.00%
FOOD LICENSE PERMITS-FOOD TRUC $100.00 $0.00 $0.00 $100.00 0.00%
PERMITS - DIG IN RIGHT OF WAY $5,000.00 $2,000.00 $4,060.00 $940.00 81.20%
PERMITS - STORM SEWER $50.00 $0.00 $0.00 $50.00 0.00%
PERMITS - SOLICITATION $50.00 $6.00 $8.00 $42.00 16.00%
PERMITS - BUILDING $13,000.00 $350.00 $950.00 $12,050.00 7.31%
SMALL CELL WIRELESS PERMITS $100.00 $0.00 $0.00 $100.00 0.00%
EV CHARGING STATION FEES $500.00 $169.82 $335.09 $164.91 67.02%
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ROLL-BACK $264,200.00 $0.00 $0.00 $264,200.00 0.00%
DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
$10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
CABLE FRANCHISE FEES REBATE $0.00 $0.00 $0.00 $0.00 N/A
911 GOVERNMENT ASSISTANCE - ORC $4,000.00 $0.00 $1,065.01 $2,934.99 26.63%
HUMAN HEALTH STIMULAS REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LOCAL GOVERNMENT FUND (COUNTY) $139,405.00 $13,877.57 $26,906.89 $112,498.11 19.30%
LOCAL GOVERNMENT FUND (STATE DI $50,000.00 $5,498.92 $10,108.66 $39,891.34 20.22%
ESTATE TAX $0.00 $0.00 $0.00 $0.00 N/A
CIGARETTE TAX $0.00 $0.00 $0.00 $0.00 N/A
LIQUOR TAX $1,500.00 $0.00 $0.00 $1,500.00 0.00%
GOVERNMENT GRANTS $20,000.00 $1,240.16 $1,240.16 $18,759.84 6.20%
3/20/2026 4:03 PM
Page 1 of 14
V.6.601