SURPLUS - CURRENT FUND
YEAR 2025
| Debit | Credit | ||
|---|---|---|---|
| 1. | Balance - January 1, 2025 | xxxxxxxxx | 16,089,588.23 |
| 2. | xxxxxxxxx | ||
| 3. | Excess Resulting from 2025 Operations | xxxxxxxxx | 4,474,909.09 |
| 4. | Amount Appropriated in the 2025 Budget - Cash | 5,000,000.00 | xxxxxxxxx |
| 5. | Amount Appropriated in 2025 Budget - with Prior | ||
| Written Consent of Director of Local Government Services | - | xxxxxxxxx | |
| 6. | xxxxxxxxx | ||
| 7. | Balance - December 31, 2025 | 15,564,497.32 | xxxxxxxxx |
| 20,564,497.32 | 20,564,497.32 | ||
Scroll horizontally to view all table columns.
ANALYSIS OF BALANCE AS AT DECEMBER 31, 2025
(FROM CURRENT FUND - TRIAL BALANCE)
| Cash | 23,451,228.59 | |
| Investments | 784,000.00 | |
| Change Fund | 350.00 | |
| Sub Total | 24,235,578.59 | |
| Deduct Cash Liabilities Marked with "C" on Trial Balance | 8,716,179.78 | |
| Cash Surplus | 15,519,398.81 | |
| Deficit in Cash Surplus | ||
| Other Assets Pledged to Surplus:* | ||
| (1) Due from State of N.J. Senior | ||
| Citizens and Veterans Deduction | 45,098.51 | |
| Deferred Charges # | ||
| Cash Deficit # | ||
| Total Other Assets | 45,098.51 | |
| 15,564,497.32 | ||
Scroll horizontally to view all table columns.