SCHEDULE OF LOANS ISSUED AND OUTSTANDING
AND 2026 DEBT SERVICE FOR LOANS
NJEIT LOAN
| Debit | Credit | 2026 Debt Service | |
|---|---|---|---|
| Outstanding - January 1, 2025 | xxxxxxxxx | 2,156,747.26 | |
| Issued | xxxxxxxxx | ||
| Paid | 230,194.13 | xxxxxxxxx | |
| Refunded | |||
| Outstanding - December 31, 2025 | 1,926,553.13 | xxxxxxxxx | |
| 2,156,747.26 | 2,156,747.26 | ||
| 2026 Loan Maturities | $235,194.13 | ||
| 2026 Interest on Loans | $16,662.50 | ||
| Total 2026 Debt Service for NJEIT Loan | $251,856.63 | ||
| LOAN | |||
| Outstanding - January 1, 2025 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2025 | - | xxxxxxxxx | |
| - | - | ||
| 2026 Loan Maturities | $ | ||
| 2026 Interest on Loans | $ | ||
| Total 2026 Debt Service for Loan | $- | ||
LIST OF LOANS ISSUED DURING 2025
| Purpose | 2026 Maturity | Amount Issued | Date of Issue |
Interest Rate |
|---|---|---|---|---|
| Total | - | - |