STATEMENT OF GENERAL BUDGET REVENUES 2025
(Continued)
Miscellaneous Revenues Anticipated: Added By N.J.S.A. 40A:4-87
| Source | Budget | Realized | Excess or Deficit |
|---|---|---|---|
| National Opioids Settlement Funds | 32,697.67 | 32,697.67 | - |
| Clean Communities Grant | 31,244.01 | 31,244.01 | - |
| Sustainable Jersey Small Grants Program | 25,000.00 | 25,000.00 | - |
| Office of Emergency Management - EMAA Grant | 10,000.00 | 10,000.00 | - |
| Municipal Youth Service Grant | 6,000.00 | 6,000.00 | - |
| Recycling Tonnage Grant | 7,831.10 | 7,831.10 | - |
| NJ American Water Fire Fighter & EMS Grant | 2,288.00 | 2,288.00 | - |
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| PAGE TOTALS | 115,060.78 | 115,060.78 | - |
I hereby certify that the above list of Chapter 159 insertions of revenue have been realized in cash or I have received written notification of the award of public or private revenue. These insertions meet the statutory requirements of N.J.S.A. 40A:4-87 and matching funds have been provided if applicable.
CFO Signature: