Schedule of Due From / To State of New Jersey
For Senior Citizens and Veterans Deductions
| Debit | Credit | |
|---|---|---|
| 1. Balance - January 1, 2025 | xxxxxxxxx | xxxxxxxxx |
| Due From State of New Jersey | 44,348.51 | xxxxxxxxx |
| Due To State of New Jersey | xxxxxxxxx | |
| 2. Senior Citizens Deductions Per Tax Billings | 2,750.00 | xxxxxxxxx |
| 3. Veterans Deductions Per Tax Billings | 26,750.00 | xxxxxxxxx |
| 4. Deductions Allowed By Tax Collector | xxxxxxxxx | |
| 5. Deductions Allowed By Tax Collector - Prior Year Taxes (2024) | ||
| 6. | ||
| 7. Deductions Disallowed By Tax Collector | xxxxxxxxx | |
| 8. Deductions Disallowed By Tax Collector - Prior Year Taxes (2024) | xxxxxxxxx | |
| 9. Received in Cash from State | xxxxxxxxx | 28,750.00 |
| 10. | ||
| 11. | ||
| 12. Balance - December 31, 2025 | xxxxxxxxx | xxxxxxxxx |
| Due From State of New Jersey | xxxxxxxxx | 45,098.51 |
| Due To State of New Jersey | - | xxxxxxxxx |
| 73,848.51 | 73,848.51 |
Calculation of Amount to be included on Sheet 22, Item 10 -
2025 Senior Citizens and Veterans Deductions Allowed
2025 Senior Citizens and Veterans Deductions Allowed
| Line 2 | 2,750.00 |
| Line 3 | 26,750.00 |
| Line 4 | - |
| Sub - Total | 29,500.00 |
| Less: Line 7 | - |
| To Item 10, Sheet 22 | 29,500.00 |