STATEMENT OF GENERAL BUDGET APPROPRIATIONS 2025
| 2025 Budget As Adopted | 28,255,131.51 | |
| 2025 Budget - Added by N.J.S.A. 40A:4-87 | 115,060.78 | |
| Appropriated for 2025 (Budget Statement Item 9) | 28,370,192.29 | |
| Appropriated for 2025 by Emergency Appropriation (Budget Statement Item 9) | ||
| Total General Appropriations (Budget Statement Item 9) | 28,370,192.29 | |
| Add: Overexpenditures (see footnote) | ||
| Total Appropriations and Overexpenditures | 28,370,192.29 | |
| Deduct Expenditures: | ||
| Paid or Charged [Budget Statement Item (L)] | 24,005,541.07 | |
| Paid or Charged - Reserve for Uncollected Taxes | 1,900,000.00 | |
| Reserved | 2,464,649.98 | |
| Total Expenditures | 28,370,191.05 | |
| Unexpended Balances Canceled (see footnote) | 1.24 | |
FOOTNOTES - RE: OVEREXPENDITURES
Every appropriation overexpended in the budget document must be marked with an * and must agree in the aggregate with this item.
RE: UNEXPENDED BALANCES CANCELED
Are not to be shown as "Paid or Charged" in the budget document. In all instances "Total Appropriations" and "Overexpenditures"
must equal the sum of "Total Expenditures" and "Unexpended Balances Canceled".
SCHEDULE OF EMERGENCY APPROPRIATIONS FOR LOCAL
DISTRICT SCHOOL PURPOSES
(EXCEPT FOR TYPE I SCHOOL DEBT SERVICE)
| 2025 Authorizations | ||
| N.J.S.A. 40A:4-46 (After adoption of Budget) | ||
| N.J.S.A. 40A:4-20 (Prior to adoption of Budget) | ||
| Total Authorizations | - | |
| Deduct Expenditures: | ||
| Paid or Charged | ||
| Reserved | ||
| Total Expenditures | - |