*LOCAL DISTRICT SCHOOL TAX
Use horizontal scrolling to view all columns.
| Debit | Credit | |
|---|---|---|
| Balance - January 1, 2025 | xxxxxxxxxxx | xxxxxxxxxx |
| School Tax Payable # | xxxxxxxxxxx | |
| School Tax Deferred | xxxxxxxxxxx | |
| (Not in excess of 50% of Levy - 2024 - 2025) | ||
| Levy School Year July 1, 2025 - June 30, 2026 | xxxxxxxxxxx | |
| Levy Calendar Year 2025 | xxxxxxxxxxx | 27,819,507.00 |
| Paid | 27,819,507.00 | xxxxxxxxxx |
| Balance - December 31, 2025 | xxxxxxxxxxx | xxxxxxxxxx |
| School Tax Payable # | - | xxxxxxxxxx |
| School Tax Deferred | xxxxxxxxxx | |
| (Not in excess of 50% of Levy - 2025 - 2026) | ||
|
* Not including Type 1 school debt service, emergency authorizations-schools, transfer to
Board of Education for use of local schools.
# Must include unpaid requisitions.
|
27,819,507.00 | 27,819,507.00 |