Community Information
"TOWN OF OAKWOOD" ESTABLISHED
NOVEMBER 7, 1872
INCORPORATED AS A "VILLAGE"
JANUARY 9, 1908
FIRST PUBLIC MEETING
FEBRUARY 18, 1908
PROCLAIMED A "CITY" AFTER POPULATION EXCEEDED 5,000
JANUARY 1, 1931
ESTABLISHED COUNCIL / MANAGER FORM OF GOVERNMENT
MAY 5, 1931
CHARTER ADOPTED
JULY 1, 1960
CHARTER AMENDED
NOVEMBER 8, 1988
AREA
2.20 SQUARE MILES
PARK LANDS AND NATURAL AREAS
64.18 ACRES
POPULATION (2020 CENSUS)
9,572
REGISTERED VOTERS
7,325
ASSESSED VALUATION (2025/2026)
$474,081,283
TOTAL PROPERTY TAX RATE (2025/2026)
$188.07 PER $1,000
EFFECTIVE RESIDENTIAL PROPERTY TAX RATE (2025/2026) *
$89.97 PER $1,000
INSIDE MILLAGE:
| TOTAL | EFF. | |
|---|---|---|
| SCHOOL | 4.72 | 4.72 |
| COUNTY | 1.70 | 1.70 |
| CITY | 3.58 | 3.58 |
| SINCLAIR COMM | - | - |
| WRIGHT LIBRARY | - | - |
| TOTAL INSIDE | 10.00 | 10.00 |
OUTSIDE MILLAGE:
| TOTAL | EFF. | |
|---|---|---|
| SCHOOL | 147.50 | 60.61 |
| COUNTY | 18.24 | 11.31 |
| CITY | 5.13 | 3.42 |
| SINCLAIR COMM | 4.20 | 2.60 |
| WRIGHT LIBRARY | 3.00 | 2.04 |
| TOTAL OUTSIDE | 178.07 | 79.97 |
INSIDE AND OUTSIDE MILLAGE:
| TOTAL | EFF. | |
|---|---|---|
| SCHOOL | 152.22 | 65.33 |
| COUNTY | 19.94 | 13.01 |
| CITY | 8.71 | 7.00 |
| SINCLAIR COLLEGE | 4.20 | 2.60 |
| WRIGHT LIBRARY | 3.00 | 2.04 |
| TOTAL COMBINED | 188.07 | 89.97 |
PROPERTY TAX VALUATION (2025/2026)
| RESIDENTIAL REAL ESTATE | $ | 449,161,260 |
| COMMERCIAL REAL ESTATE | 19,657,580 | |
| TANGIBLE PERSONAL PROPERTY | 5,262,443 | |
| TOTAL PROPERTY VALUATION | $ | 474,081,283 |
| TAX EXEMPT REAL ESTATE | $ | - |
110
* Actual annual property tax bills are based on the "EFFECTIVE" rate and not on the "TOTAL" rate.