Sanitary Sewer Operating
The primary purpose of this fund is to act as a pass through account to pay Montgomery County and city of Dayton for processing sanitary sewage. Additionally, this account provides for the maintenance of underground sanitary sewer lines.
Scroll horizontally to view all table columns, including Budget 2026.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Sewer Service Charges | 1,825,313 | 1,810,883 | 2,264,553 | 2,231,702 | 2,405,816 |
| Interest | 14,641 | 53,985 | 53,319 | 83,720 | 50,000 |
| Other | 22,308 | 27,138 | 18,512 | 18,913 | 25,700 |
| Total Revenue | 1,862,262 | 1,892,006 | 2,336,384 | 2,334,335 | 2,481,516 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 281,826 | 314,109 | 348,560 | 327,533 | 321,695 |
| Retirement | 35,618 | 39,672 | 43,993 | 45,339 | 43,642 |
| Workers Compensation | 3,134 | 4,939 | 4,553 | 3,693 | 4,170 |
| Health Insurance | 74,970 | 78,147 | 86,777 | 45,852 | 69,650 |
| Medicare | 3,870 | 4,540 | 4,933 | 4,597 | 4,665 |
| Other | 3,111 | 13,637 | 9,554 | 11,094 | 11,881 |
| Total Personnel Services | 402,529 | 455,044 | 498,370 | 438,108 | 455,703 |
| Contractual Services | |||||
| Sewer Charges - Dayton | 476,758 | 644,658 | 680,000 | 587,681 | 834,000 |
| Sewer Charges - Moraine | 680,000 | 859,394 | 990,000 | 885,170 | 997,000 |
| Sewer Charges - Carrmonte | - | - | - | - | - |
| Sewer Charges - Beavercreek | - | - | - | - | - |
| Sewer Line Maintenance | 9,753 | 10,665 | 8,300 | 6,964 | 12,000 |
| Other | 17,549 | 22,838 | 42,544 | 43,127 | 68,145 |
| Total Contractual Services | 1,184,060 | 1,537,555 | 1,720,844 | 1,522,942 | 1,911,145 |
| Materials and Supplies | |||||
| Office Supplies | 979 | 119 | 620 | 574 | 2,000 |
| General Equipment / Tools | 18,009 | 3,569 | 8,157 | 4,921 | 29,500 |
| Other | 1,013 | 8,007 | 10,576 | 2,596 | 9,050 |
| Total Materials and Supplies | 20,001 | 11,695 | 19,353 | 8,091 | 40,550 |
| Miscellaneous | |||||
| Other | - | - | - | - | 4,250 |
| Total Miscellaneous | - | - | - | - | 4,250 |
| Total Expenditures | 1,606,590 | 2,004,294 | 2,238,567 | 1,969,141 | 2,411,648 |
|
Excess (Deficiency) of Revenues over Expenditures |
255,672 | (112,288) | 97,817 | 365,194 | 69,868 |