Water Operating
Personnel supported by this fund are responsible for the production and purchase of water, maintenance and operation of the water filtration plant, softening plants, water production wells, water lines, valves, related buildings and water tower necessary to supply potable water to all Oakwood citizens and businesses. The fund supports three functions: Administration, Production/Treatment and Storage/Distribution.
Scroll horizontally to view all years and values.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Water Service Charges | 1,167,109 | 1,155,049 | 1,747,675 | 2,094,928 | 2,295,975 |
| Interest | 9,225 | 33,795 | 37,591 | 72,259 | 45,000 |
| Miscellaneous | 37,904 | 24,291 | 28,426 | 31,776 | 25,300 |
| Total Revenue | 1,214,238 | 1,213,135 | 1,813,692 | 2,198,963 | 2,366,275 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 423,970 | 401,956 | 417,654 | 442,878 | 528,660 |
| Retirement | 54,100 | 51,298 | 53,014 | 58,536 | 70,880 |
| Workers Compensation | 4,303 | 6,282 | 5,160 | 4,822 | 7,350 |
| Health Insurance | 100,445 | 81,582 | 73,670 | 56,773 | 109,800 |
| Medicare | 5,841 | 5,772 | 5,917 | 6,211 | 7,661 |
| Other | 4,477 | 14,641 | 10,058 | 16,504 | 17,792 |
| Total Personnel Services | 593,136 | 561,531 | 565,473 | 585,724 | 742,143 |
| Contractual Services | |||||
| Utilities | 82,439 | 70,083 | 92,097 | 115,644 | 99,700 |
| Dayton Water Purchase | 16,821 | 18,887 | 39,794 | 48,394 | 50,000 |
| County Water Purchase | 6,419 | 6,500 | 6,500 | 5,962 | 7,000 |
| Consultants | 38,500 | 24,500 | 23,597 | 87,047 | 153,750 |
| Other | 144,856 | 162,785 | 206,338 | 155,477 | 243,129 |
| Total Contractual Services | 289,035 | 282,755 | 368,326 | 412,524 | 553,579 |
| Materials and Supplies | |||||
| Office Supplies | 979 | 264 | 620 | 574 | 2,000 |
| Chemicals / Softening Salt | 183,236 | 165,144 | 160,000 | 139,284 | 155,000 |
| General Equipment / Tools | 20,602 | 15,620 | 13,576 | 4,376 | 11,250 |
| Monitor & Control Equipment | - | - | - | - | 2,000 |
| Other | 27,317 | 40,076 | 70,954 | 69,860 | 144,700 |
| Total Materials and Supplies | 232,134 | 221,104 | 245,150 | 214,094 | 314,950 |
| Miscellaneous | |||||
| Other | 3,399 | 5,025 | 6,180 | 260 | 11,500 |
| Total Miscellaneous | 3,399 | 5,025 | 6,180 | 260 | 11,500 |
| Total Expenditures | 1,117,704 | 1,070,415 | 1,185,129 | 1,212,602 | 1,622,172 |
|
Excess (Deficiency) of Revenues over Expenditures |
96,534 | 142,720 | 628,563 | 986,361 | 744,103 |