Smith Memorial Gardens
Smith Memorial Gardens was donated to the citizens of Oakwood by the late Carlton W. and Jeannette H. Smith. Smith Gardens was officially accepted by the Oakwood City Council by Ordinance No. 2901 dated December 30, 1974. The Smith Memorial Gardens Fund is used to account for revenues and expenses involved in operating and maintaining the gardens. The purpose of Smith Gardens is to provide a quiet area with a variety of plant life to be enjoyed by residents and friends.
Scroll horizontally to view all five year columns.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Membership | 27,750 | 29,360 | 34,379 | 39,920 | 30,000 |
| Grants | 12,500 | 13,272 | 13,187 | 13,323 | 13,200 |
| Interest | 10,248 | 18,027 | 17,489 | 21,647 | 17,000 |
| Other | 19,980 | 20,008 | 18,330 | 15,947 | 19,100 |
| Total Revenue | 70,478 | 80,667 | 83,385 | 90,837 | 79,300 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 38,827 | 42,031 | 47,764 | 39,838 | 62,729 |
| Retirement | 5,160 | 5,327 | 6,271 | 5,905 | 8,217 |
| Workers Compensation | 410 | 734 | 569 | 583 | 750 |
| Health Insurance | 10,424 | 8,807 | 8,956 | 10,687 | 15,200 |
| Medicare | 344 | 581 | 661 | 541 | 910 |
| Other | 9,713 | 2,402 | 2,715 | 1,873 | 2,237 |
| Total Personnel Services | 64,878 | 59,882 | 66,936 | 59,427 | 90,043 |
| Contractual Services | |||||
| Postage | 1,375 | 1,375 | 1,375 | - | 3,000 |
| Utilities | 2,784 | 2,396 | 2,619 | 3,817 | 3,300 |
| Tree Trimming and Pruning | 1,500 | 1,410 | - | - | 6,000 |
| Promotional Expenses - Concerts | 4,099 | 5,110 | 7,609 | 3,400 | 8,000 |
| Buildings and Grounds Maintenance | 1,295 | 1,329 | 3,421 | 12,367 | 19,500 |
| Other | 1,116 | 1,377 | 1,703 | 624 | 2,550 |
| Total Contractual Services | 12,169 | 12,997 | 16,727 | 20,208 | 42,350 |
| Materials and Supplies | |||||
| Annuals, Perennials, Bulbs | 7,459 | 7,480 | 7,367 | 7,468 | 24,000 |
| Plant Material for Resale | 10,604 | 7,286 | 6,016 | 6,401 | 9,000 |
| Landscaping, Trees, Shrubs | - | 3,156 | 1,000 | - | 3,000 |
| General Equipment / Tools | - | - | - | - | 1,000 |
| Other | 182 | 943 | 420 | 319 | 1,550 |
| Total Materials and Supplies | 18,245 | 18,865 | 14,803 | 14,188 | 38,550 |
| Miscellaneous | |||||
| Other | - | - | 580 | 74 | 800 |
| Total Miscellaneous | - | - | 580 | 74 | 800 |
| Total Expenditures | 95,292 | 91,744 | 99,046 | 93,897 | 171,743 |
|
Excess (Deficiency) of Revenues over Expenditures |
(24,814) | (11,077) | (15,661) | (3,060) | (92,443) |