OneOhio
This fund was established by Ordinance No. 4961 on August 1, 2022, pursuant to Resolution No. 1888, adopted on September 20, 2021 which ratified the City's participation in the OneOhio Memorandum of Understanding ("MOU.") The MOU governs the terms of the statewide settlement with certain distributors of opiod pharmaceuticals.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Grants | 5,750 | 15,033 | 41,451 | 24,779 | 20,000 |
| Total Revenue | 5,750 | 15,033 | 41,451 | 24,779 | 20,000 |
| Expenditures | |||||
| Contractual Services | |||||
| Other | - | - | - | 3,424 | 20,000 |
| Total Contractual Services | - | - | - | 3,424 | 20,000 |
| Materials and Supplies | |||||
| Other | - | - | - | - | - |
| Total Materials and Supplies | - | - | - | - | - |
| Capital Outlay | |||||
| Other | - | - | - | - | - |
| Total Capital Outlay | - | - | - | - | - |
| Miscellaneous | |||||
| Other | - | - | - | - | - |
| Total Miscellaneous | - | - | - | - | - |
| Total Expenditures | - | - | - | 3,424 | 20,000 |
| Excess (Deficiency) of | 5,750 | 15,033 | 41,451 | 21,355 | - |
| Net Change in Fund Balance | 5,750 | 15,033 | 41,451 | 21,355 | - |
| Cash Balance, Jan. 1 | - | 5,750 | 20,783 | 62,234 | 76,740 |
| Add: Receipts | 5,750 | 15,033 | 41,451 | 24,779 | 20,000 |
| Less: Disbursements | - | - | - | (3,424) | (20,000) |
| Cash Balance, Dec. 31 | 5,750 | 20,783 | 62,234 | 83,589 | 76,740 |
| Less: Outstanding Encumbrances | - | - | - | (6,849) | - |
| Unencumbered Fund Balance, Dec. 31 | 5,750 | 20,783 | 62,234 | 76,740 | 76,740 |
Scroll horizontally to view all years and values.