Refuse Operating
The purpose of this fund is to account for revenues and expenses involved in operating the comprehensive refuse collection and disposal program. Primary services include back door residential trash collection and recycling, and collection and disposal of green waste.
Scroll horizontally to view all Actual and Budget columns.
| Actual 2022 ($) |
Actual 2023 ($) |
Actual 2024 ($) |
Actual 2025 ($) |
Budget 2026 ($) |
|
|---|---|---|---|---|---|
| Revenue | |||||
| Annual Disposal Fees | 1,322,835 | 1,326,163 | 1,330,565 | 1,537,288 | 1,506,500 |
| Dumpster Disposal Fees | 6,966 | 5,073 | 5,064 | 4,617 | 5,000 |
| Dumpster Use Fees | 14,600 | 14,289 | 17,697 | 14,848 | 15,000 |
| Special Assessments | 18,234 | 21,411 | 17,336 | 17,470 | 20,000 |
| Other | 23,769 | 19,207 | 24,881 | 22,938 | 22,100 |
| Total Revenue | 1,386,404 | 1,386,143 | 1,395,543 | 1,597,161 | 1,568,600 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 687,573 | 700,878 | 730,244 | 682,799 | 874,665 |
| Retirement | 87,670 | 89,044 | 93,909 | 97,069 | 117,810 |
| Workers Compensation | 7,613 | 10,677 | 9,922 | 9,173 | 22,000 |
| Health Insurance | 185,705 | 172,694 | 155,946 | 208,278 | 235,860 |
| Medicare | 9,501 | 9,778 | 10,620 | 9,451 | 12,202 |
| Other | 7,412 | 6,783 | 36,677 | 30,978 | 40,030 |
| Total Personnel Services | 985,474 | 989,854 | 1,037,318 | 1,037,748 | 1,302,567 |
| Contractual Services | |||||
| Landfill Contract | 22,091 | 19,087 | 24,041 | 8,229 | 27,500 |
| County Tipping Fee | 145,000 | 110,025 | 130,000 | 115,463 | 150,000 |
| Recycling Program | 17,266 | 15,965 | 18,514 | 19,139 | 22,000 |
| Leaf Disposal | 9,799 | 20,000 | 15,000 | 4,664 | 38,000 |
| Other | 13,571 | 10,834 | 14,189 | 25,599 | 39,065 |
| Total Contractual Services | 207,727 | 175,911 | 201,744 | 173,094 | 276,565 |
| Materials and Supplies | |||||
| Office Supplies | 664 | 101 | 742 | 403 | 2,200 |
| General Equipment / Tools | 6,629 | 2,925 | 3,007 | 3,237 | 5,000 |
| Uniforms | 4,145 | 16,328 | 5,734 | 2,943 | 14,000 |
| Other | - | - | - | - | - |
| Total Materials and Supplies | 11,438 | 19,354 | 9,483 | 6,583 | 21,200 |
| Miscellaneous | |||||
| Reserve for Damages | 1,778 | 305 | 89 | 12 | 1,000 |
| Other | 545 | 521 | 515 | 515 | 1,000 |
| Total Miscellaneous | 2,323 | 826 | 604 | 527 | 2,000 |
| Total Expenditures | 1,206,962 | 1,185,945 | 1,249,149 | 1,217,952 | 1,602,332 |
| Excess (Deficiency) of Revenues over Expenditures |
179,442 | 200,198 | 146,394 | 379,209 | (33,732) |