COMMUNITY INFORMATION
PAVED STREETS
Centerline Miles
48 Miles
Lane Miles
51 Miles
SIGNALIZED INTERSECTIONS
17
SIDEWALKS
53 Miles
SEWER
39 Miles
WATER
44 Miles
FIRE HYDRANTS
352
STORM SEWER LINES
33 Miles
SINGLE FAMILY HOMES
3,212
CONDOMINIUMS:
| Address | # of Units |
|---|---|
| 635 Far Hills Avenue | 12 |
| 915 / 927 Far Hills Avenue | 8 |
| 1211 Far Hills Avenue | 48 |
| 2200 Far Hills Avenue | 12 |
| 333 Oakwood Avenue | 27 |
| 310-320 Old River Trail | 84 |
| Total Units | 191 |
MULTIPLE FAMILY RENTAL UNITS:
| Buildings | Units | |
|---|---|---|
| 2 - Family | 132 | 264 |
| 3 - Family | 4 | 12 |
| 4 - Family | 68 | 272 |
| 8 - Family | 1 | 8 |
| Apartment over Business | 1 | 1 |
| 557 |
BUSINESS UNITS
154