Bond Retirement
This is a holding fund for all bond retirement receipts from special assessments. Annual assessments received from the County Auditor are returned to the fund for whatever period the bond is sold. The City currently does not have any outstanding bond issues.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | - | - | - | - | - |
| Total Revenue | - | - | - | - | - |
| Expenditures | - | - | - | - | - |
| Total Expenditures | - | - | - | - | - |
|
Excess (Deficiency) of Revenues over Expenditures |
- | - | - | - | - |
| Other Financing Sources and Uses: | |||||
| Transfers In | |||||
| From General Fund | - | - | - | - | - |
| Transfers Out | |||||
| To General Fund | - | - | - | - | - |
| Total Other Financing Sources and Uses | |||||
| Net Change in Fund Balance | - | - | - | - | - |
| Cash Balance, Jan. 1 | - | - | - | - | - |
| Add: Receipts | - | - | - | - | - |
| Less: Disbursements | - | - | - | - | - |
| Cash Balance, Dec. 31 | - | - | - | - | - |
| Less: Outstanding Encumbrances | - | - | - | - | - |
| Unencumbered Fund Balance, Dec. 31 | - | - | - | - | - |
Scroll horizontally to view all years and values ↔