Stormwater Operating
This fund accounts for the expenses associated with managing stormwater runoff in compliance with the EPA's National Pollutant Discharge Elimination System (NPDES) standards. Citizens are charged a stormwater management fee along with their monthly water, sewer and refuse bills to cover these expenses. This fund was established by Ordinance No. 4758 dated November 5, 2012.
Scroll horizontally to view all years and values.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Stormwater Charges | 462,608 | 460,901 | 464,226 | 465,537 | 475,000 |
| Interest | 4,871 | 41,413 | 22,385 | 21,312 | 5,000 |
| Other | 3,938 | 23,424 | 5,269 | 5,027 | 5,100 |
| Total Revenue | 471,417 | 525,738 | 491,880 | 491,876 | 485,100 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 132,422 | 129,325 | 130,404 | 186,791 | 137,295 |
| Retirement | 16,344 | 16,385 | 15,955 | 25,746 | 18,074 |
| Workers Compensation | 1,390 | 1,697 | 1,322 | 1,771 | 1,420 |
| Health Insurance | 36,299 | 36,940 | 33,890 | 56,459 | 27,500 |
| Medicare | 1,833 | 1,797 | 1,808 | 2,583 | 1,991 |
| Other | 1,841 | 1,864 | 1,489 | 10,088 | 4,890 |
| Total Personnel Services | 190,129 | 188,008 | 184,868 | 283,438 | 191,170 |
| Contractual Services | |||||
| Service Contracts | 4,829 | 6,088 | 7,218 | 10,219 | 7,000 |
| Landfill Contract | 10,000 | 30,000 | 35,000 | 24,375 | 37,500 |
| Storm Sewer Maintenance | 219 | 219 | 219 | - | 27,500 |
| Other | 3,564 | 3,403 | 3,221 | 3,247 | 21,450 |
| Total Contractual Services | 18,612 | 39,710 | 45,658 | 37,841 | 93,450 |
| Materials and Supplies | |||||
| Office Supplies | 410 | 101 | 507 | 287 | 1,000 |
| General Equipment / Tools | - | - | - | - | 750 |
| Curb and Catch Basin Repair | 17,646 | 20,500 | 24,595 | 3,685 | 40,000 |
| Other | 373 | 1,681 | 406 | 577 | 2,000 |
| Total Materials and Supplies | 18,429 | 22,282 | 25,508 | 4,549 | 43,750 |
| Debt Retirement | |||||
| Other | - | - | - | - | - |
| Total Debt Retirement | - | - | - | - | - |
| Miscellaneous | |||||
| Other | - | - | - | - | 3,025 |
| Total Miscellaneous | - | - | - | - | 3,025 |
| Total Expenditures | 227,170 | 250,000 | 256,034 | 325,828 | 331,395 |
| Excess (Deficiency) of Revenues over Expenditures |
244,247 | 275,738 | 235,846 | 166,048 | 153,705 |