Issue 2 Projects
This fund was established by Ordinance No. 3982 on July 9, 1990 to account for both State Issue 2 monies and local matching funds.
Scroll horizontally to view all year columns.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| State Grant | - | - | - | - | - |
| Interest | - | - | - | - | - |
| Reimbursements | - | - | - | - | - |
| Total Revenue | - | - | - | - | - |
| Expenditures | |||||
| Contractual Services | |||||
| County Engineer Fees | - | - | - | - | - |
| Other | - | - | - | - | - |
| Total Contractual Services | - | - | - | - | - |
| Capital Outlay | |||||
| Patt-Dixon Sanitary Swr - City | - | - | - | - | - |
| Patt-Dixon Sanitary Swr - State | - | - | - | - | - |
| Oakwood Ave Saf. Imp. - City | - | - | - | - | - |
| Oakwood Ave Saf. Imp. - State | - | - | - | - | - |
| Other | - | - | - | - | - |
| Total Capital Outlay | - | - | - | - | - |
| Total Expenditures | - | - | - | - | - |
|
Excess (Deficiency) of Revenues over Expenditures |
- | - | - | - | - |
| Other Financing Sources and Uses: | |||||
| Transfers In | |||||
| From All Other Funds | - | - | - | - | - |
| Transfers Out | |||||
| To General Fund | - | - | - | - | - |
| Total Other Financing Sources and Uses | - | - | - | - | - |
| Net Change in Fund Balance | - | - | - | - | - |
| Cash Balance, Jan. 1 | - | - | - | - | - |
| Add: Receipts | - | - | - | - | - |
| Less: Disbursements | - | - | - | - | - |
| Cash Balance, Dec. 31 | - | - | - | - | - |
| Less: Outstanding Encumbrances | - | - | - | - | - |
| Unencumbered Fund Balance, Dec. 31 | - | - | - | - | - |