Revenue Report

As Of: 1/1/2026 to 7/31/2026

Scroll horizontally to view all columns.

Account Description Budget MTD Revenue YTD Revenue Uncollected % Collected
228-000-44421 TUMBLING, PRE-GYM FEES $0.00 $0.00 $0.00 $0.00 N/A
228-000-44422 SENIOR CITIZENS DROP-IN FEES $0.00 $0.00 $0.00 $0.00 N/A
228-000-44424 JR PROGRAM, SANTA BREAKFAST $7,500.00 $589.00 $6,133.00 $1,367.00 N/A
228-000-44425 ART, MUSIC CLASSES $500.00 $0.00 $0.00 $500.00 N/A
228-000-44426 OPEN GYM, GOLF $200.00 $0.00 $3.00 $197.00 N/A
228-000-44428 DANCE CLASSES/LESSONS $25,000.00 $0.00 $2,082.25 $22,917.75 N/A
228-000-44429 MARTIAL ARTS, WEIGHT TRAINING $0.00 $0.00 $0.00 $0.00 N/A
228-000-44430 EDUCATIONAL PROGRAMS $5,000.00 $16.00 $4,874.00 $126.00 N/A
228-000-44432 THEATRE AND ART PROGRAMS $0.00 ($50.00) $0.00 $0.00 N/A
228-000-44911 CONCESSION STAND $25,000.00 $10,353.15 $25,474.97 ($474.97) N/A
228-000-44990 MISCELLANEOUS RECEIPTS $500.00 $0.00 $13.00 $487.00 N/A
228-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
228-000-49101 TRANSFER FROM GENERAL FUND $918,000.00 $0.00 $465,000.00 $453,000.00 N/A
- Totals: $1,484,000.00 $41,776.49 $872,735.72 $611,264.28 58.81%
228 Total: $1,484,000.00 $41,776.49 $872,735.72 $611,264.28 58.81%
230 HEALTH Target Percent: 58.33%
-
230-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
230-000-41000 PROPERTY TAX $0.00 $0.00 $0.00 $0.00 N/A
230-000-41120 HUMAN SERVICES LEVY $116,289.00 $0.00 $116,289.00 $0.00 N/A
230-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
230-000-42600 POOL LICENSE FEES $1,030.00 $0.00 $1,090.00 ($60.00) N/A
230-000-42605 BODY ART LICENSES $50.00 $0.00 $50.00 $0.00 N/A
230-000-42609 PRE-SALE HOUSING INSP. FEES $25,000.00 $3,640.00 $16,940.00 $8,060.00 N/A
230-000-42610 FOOD SERVICE LICENSES $4,000.00 $0.00 $3,584.25 $415.75 N/A
230-000-42620 FOOD ESTABLISHMENT LICENSES $1,750.00 $0.00 $0.00 $1,750.00 N/A
230-000-42630 BIRTH/DEATH CERTIFICATES $0.00 $0.00 $0.00 $0.00 N/A
230-000-42640 CHILD ABUSE & NEGLECT FEES $1,000.00 $0.00 $0.00 $1,000.00 N/A
230-000-42650 BURIAL PERMIT FEES $50.00 $0.00 $0.00 $50.00 0.00%
230-000-42660 VITAL RECORDS FEES-OHIO $50.00 $0.00 $0.00 $50.00 N/A
230-000-42670 FAMILY VIOLENCE PREVENTION FUND $500.00 $0.00 $0.00 $500.00 0.00%
230-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
230-000-43230 STATE HEALTH SUBSIDY $1,755.00 $0.00 $0.00 $1,755.00 N/A
230-000-44220 MISC REIMBURSEMENT $100.00 $0.00 $328.07 ($228.07) N/A
230-000-44230 EMP DED DENTAL INS $0.00 $0.00 $0.00 $0.00 N/A
230-000-44231 EMP DED HEALTH INS $0.00 $0.00 $0.00 $0.00 N/A
230-000-44990 MISCELLANEOUS RECEIPTS $1,000.00 $0.00 $0.00 $1,000.00 N/A
230-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
230-000-49101 TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $152,574.00 $3,640.00 $138,281.32 $14,292.68 90.63%
230 Total: $152,574.00 $3,640.00 $138,281.32 $14,292.68 90.63%
240 PUBLIC SAFETY DEPT ENDOWMENT Target Percent: 58.33%
-
240-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
8/6/2026 5:05 PM
Page 8 of 14
V.6.901