CASH RECONCILIATION DECEMBER 31, 2025 (cont'd)
LIST BANKS AND AMOUNTS SUPPORTING "CASH ON DEPOSIT"
| LIST BANKS AND AMOUNTS SUPPORTING "CASH ON DEPOSIT" | Amount |
|---|---|
| Provident Bank | |
| Current Fund | 22,678,846.75 |
| General Capital Account | 7,775,339.86 |
| Payroll Account | 85,189.82 |
| Payroll Deduction Account | 393,978.33 |
| Parking Utility Account | 1,542,352.49 |
| Parking Capital Account | 132,851.66 |
| Unemployment Insurance | 141,592.33 |
| Trust Other Account | 3,274,855.98 |
| Tax Redemption Trust | 382,409.59 |
| Law Enforcement Trust | 17,609.09 |
| Recreation Trust Fund | 225,216.15 |
| Animal Control Fund | 491.80 |
| Dog/Cat License | |
| Court Credit Card Fees | 2,320.78 |
| Convenience Account (CC) | 1,261.38 |
| Developers Escrow | 201,371.99 |
| Planning/Zoning Escrow | 350,194.02 |
| Construction Code | |
| Vital Records | |
| Recreation Commission | |
| Grant Fund | 1,019,339.01 |
| Affordable Housing | 103,998.54 |
| Engineering Inspection Escrow | 91,173.67 |
| PNC BANK | |
| Section 8 Housing Voucher Program | 314,363.24 |
| PAGE TOTAL | 38,734,756.48 |
Note: Sections N.J.S. 40A:4-61, 40A:4-62 and 40A:4-63 of the Local Budget Law require that
separate bank accounts be maintained for each allocated fund.