**PLEASE NOTE: Many of the features on this page rely on the use of macros. Because of the nature of this functionality, cause the screen to "shake" or "flash" momentarily. This is a byproduct of such functionality being run across all pages
| Required Information | Responses and Data |
|---|---|
| Name and County of Municipality | |
| Full Name of Municipality/County | BOROUGH OF SOMERVILLE |
| County of Municipality / County | SOMERSET |
| Name of Municipality / County | SOMERVILLE |
| Type | BOROUGH |
| Federal ID # | 22-6002297 |
| Governing Body Type | COUNCIL MEMBERS |
| Address | 25 West End Avenue |
| Address | Somerville, NJ 08876 |
| Phone | 908-725-2300 |
| Fax | 908-725-2859 |
| Chief Financial Officer | Paige Elster |
| Registered Municipal Accountant | |
| Year Ending | 12/31/2024 |
| DATES | Balance - January 1, 2025 |
| Balance - December 31, 2025 | |
| Outstanding - January 1, 2025 | |
| Outstanding - December 31, 2025 | |
| Year End | 12/31/2025 |
| Next Year End | 12/31/2026 |
| Budget Year | 2026 |
| AFS Year | 2025 |
| PY | 2024 |
| Population Last Census (2020) | 12,346 |
| Net Valuation Taxable 2025 | 1,164,877,600 |
| Muni Code | 1818 |
| SELECT FISCAL YEAR TYPE: | CALENDAR YEAR MUNICIPALITIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Calendar |
|
| HOW MANY UTILITIES DOES THE ENTITY HAVE: | |
|---|---|
| UTILITY NAME | |
| UTILITY 1 | Parking |
| UTILITY 2 | |
| UTILITY 3 | |
| UTILITY 4 |