Revenue Report

As Of: 1/1/2026 to 3/31/2026

Scroll horizontally to view full table →
Account Description Budget MTD Revenue YTD Revenue Uncollected % Collected
-
212-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
212-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
212-000-42201 ALCOHOL TREATMENT FEES $2,000.00 $155.50 $567.16 $1,432.84 28.36%
212-000-42202 INTERLOCK/MONITORING FEES $100.00 $5.26 $89.20 $10.80 89.20%
- Totals: $2,100.00 $160.76 $656.36 $1,443.64 31.26%
212 Total: $2,100.00 $160.76 $656.36 $1,443.64 31.26%
213 ENFORCEMENT AND EDUCATION Target Percent: 25.00%
-
213-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
213-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
213-000-42201 OAKWOOD MUNICIPAL COURT $200.00 $0.00 $0.00 $200.00 0.00%
213-000-42202 STATE MANDATED FINES & FORFEITU $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $200.00 $0.00 $0.00 $200.00 0.00%
213 Total: $200.00 $0.00 $0.00 $200.00 0.00%
214 LAW ENFORCEMENT Target Percent: 25.00%
-
214-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
214-000-43930 U S MARSHALS AFF EQUITABLE SHAR $0.00 $0.00 $0.00 $0.00 N/A
214-000-44130 CONTRABAND REVENUE $513,000.00 $0.00 $0.00 $513,000.00 0.00%
214-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $513,000.00 $0.00 $0.00 $513,000.00 0.00%
214 Total: $513,000.00 $0.00 $0.00 $513,000.00 0.00%
216 POLICE PENSION Target Percent: 25.00%
-
216-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
216-000-41000 PROPERTY TAX $0.00 $0.00 $0.00 $0.00 N/A
216-000-41110 PROPERTY TAX - RESIDENTIAL $0.00 $0.00 $0.00 $0.00 N/A
216-000-41115 PROPERTY TAX - COMMERCIAL $0.00 $0.00 $0.00 $0.00 N/A
216-000-41210 PUB UTILITY PERS PROP $0.00 $0.00 $0.00 $0.00 N/A
216-000-41220 TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
216-000-41221 TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
216-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
216-000-43130 ROLL-BACK $0.00 $0.00 $0.00 $0.00 N/A
216-000-43134 DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
216-000-43140 $10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
216-000-49101 TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
216 Total: $0.00 $0.00 $0.00 $0.00 N/A
217 COURT CLERK COMPUTERIZATION Target Percent: 25.00%
-
217-000-42110 COURT CLERK COMPUTERIZATION FE $7,500.00 $619.78 $1,776.78 $5,723.22 23.69%
4/14/2026 2:53 PM
Page 5 of 14
V.6.601