CITY OF OAKWOOD

Revenue Report

Accounts: 101-000-10100 to 811-811-56811

As Of: 1/1/2026 to 3/31/2026

Account Access Group: N/A

Include Inactive Accounts: No

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
101 GENERAL Target Percent: 25.00%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - RESIDENTIAL $2,983,043.00 $0.00 $0.00 $2,983,043.00 0.00%
PROPERTY TAX - COMMERCIAL $147,275.00 $0.00 $0.00 $147,275.00 0.00%
PUB UTILITY PERS PROP $36,651.00 $0.00 $0.00 $36,651.00 0.00%
TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
LOCAL TAXES $0.00 $0.00 $0.00 $0.00 N/A
INCOME TAX $11,550,000.00 $869,576.23 $2,880,136.47 $8,669,863.53 24.94%
INCOME TAX REFUNDS ($300,000.00) ($17,376.58) ($17,376.58) ($282,623.42) 5.79%
FINES & FORFEITURES $40,000.00 $3,603.00 $9,951.00 $30,049.00 24.88%
COURT COSTS - CRIMINAL $78,000.00 $8,471.80 $21,435.85 $56,564.15 27.48%
PARKING VIOLATIONS $5,000.00 $219.00 $648.00 $4,352.00 12.96%
JURY FEES $0.00 $0.00 $0.00 $0.00 N/A
FILING FEES - CIVIL $12,500.00 $1,172.46 $4,406.62 $8,093.38 35.25%
BAIL BOND FEE $1,000.00 $85.00 $278.00 $722.00 27.80%
PROBATION FEES $1,500.00 $140.00 $1,190.00 $310.00 79.33%
FOOD LICENSE PERMITS-FOOD TRUC $100.00 $10.00 $10.00 $90.00 10.00%
PERMITS - DIG IN RIGHT OF WAY $5,000.00 $640.00 $4,700.00 $300.00 94.00%
PERMITS - STORM SEWER $50.00 $0.00 $0.00 $50.00 0.00%
PERMITS - SOLICITATION $50.00 $1.00 $9.00 $41.00 18.00%
PERMITS - BUILDING $13,000.00 $1,200.00 $2,150.00 $10,850.00 16.54%
SMALL CELL WIRELESS PERMITS $100.00 $0.00 $0.00 $100.00 0.00%
EV CHARGING STATION FEES $500.00 $272.92 $608.01 ($108.01) 121.60%
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ROLL-BACK $264,200.00 $0.00 $0.00 $264,200.00 0.00%
DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
$10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
CABLE FRANCHISE FEES REBATE $0.00 $0.00 $0.00 $0.00 N/A
911 GOVERNMENT ASSISTANCE - ORC $4,000.00 $1,265.22 $2,330.23 $1,669.77 58.26%
HUMAN HEALTH STIMULAS REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LOCAL GOVERNMENT FUND (COUNTY) $139,405.00 $10,108.81 $37,015.70 $102,389.30 26.55%
LOCAL GOVERNMENT FUND (STATE DI $50,000.00 $3,579.35 $13,688.01 $36,311.99 27.38%
ESTATE TAX $0.00 $0.00 $0.00 $0.00 N/A
CIGARETTE TAX $0.00 $0.00 $0.00 $0.00 N/A
LIQUOR TAX $1,500.00 $0.00 $0.00 $1,500.00 0.00%
GOVERNMENT GRANTS $20,000.00 $1,357.50 $2,597.66 $17,402.34 12.99%
4/14/2026 2:53 PM
Page 1 of 14
V.6.601