Revenue Report

As Of: 1/1/2026 to 4/30/2026

Scroll horizontally to view full financial data table.

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
ALCOHOL TREATMENT FEES $2,000.00 $233.57 $800.73 $1,199.27 40.04%
INTERLOCK/MONITORING FEES $100.00 $5.26 $94.46 $5.54 94.46%
- Totals: $2,100.00 $238.83 $895.19 $1,204.81 42.63%
$2,100.00 $238.83 $895.19 $1,204.81 42.63%
213 ENFORCEMENT AND EDUCATION Target Percent: 33.33%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
OAKWOOD MUNICIPAL COURT $200.00 $0.00 $0.00 $200.00 0.00%
STATE MANDATED FINES & FORFEITU $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $200.00 $0.00 $0.00 $200.00 0.00%
$200.00 $0.00 $0.00 $200.00 0.00%
214 LAW ENFORCEMENT Target Percent: 33.33%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
U S MARSHALS AFF EQUITABLE SHAR $513,000.00 $513,242.95 $513,242.95 ($242.95) 100.05%
CONTRABAND REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $513,000.00 $513,242.95 $513,242.95 ($242.95) 100.05%
$513,000.00 $513,242.95 $513,242.95 ($242.95) 100.05%
216 POLICE PENSION Target Percent: 33.33%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - RESIDENTIAL $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - COMMERCIAL $0.00 $0.00 $0.00 $0.00 N/A
PUB UTILITY PERS PROP $0.00 $0.00 $0.00 $0.00 N/A
TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ROLL-BACK $0.00 $0.00 $0.00 $0.00 N/A
DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
$10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
217 COURT CLERK COMPUTERIZATION Target Percent: 33.33%
COURT CLERK COMPUTERIZATION FE $7,500.00 $801.00 $2,577.78 $4,922.22 34.37%