Two-Way Stop Control
Page 1 of 1
TWO-WAY STOP CONTROL SUMMARY
General Information
Site Information
| Analyst | RMM | Intersection | SHROYER & GREENMOUNT |
| Agency/Co. | CMT | Jurisdiction | |
| Date Performed | 3/2/2016 | Analysis Year | 2015 |
| Analysis Time Period | PM PEAK | ||
| Project Description | SHROYER 3-LANES | ||
| East/West Street: | GREENMOUNT | North/South Street: | SHROYER |
| Intersection Orientation: | North-South | Study Period (hrs): | 0.25 |
Vehicle Volumes and Adjustments
| Major Street | Northbound | Southbound | ||||
|---|---|---|---|---|---|---|
| Movement | 1 | 2 | 3 | 4 | 5 | 6 |
| L | T | R | L | T | R | |
| Volume (veh/h) | 48 | 567 | 804 | 15 | ||
| Peak-Hour Factor, PHF | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Hourly Flow Rate, HFR (veh/h) | 52 | 616 | 0 | 0 | 873 | 16 |
| Percent Heavy Vehicles | 2 | -- | -- | 2 | -- | -- |
| Median Type | Undivided | |||||
| RT Channelized | 0 | 0 | ||||
| Lanes | 1 | 1 | 0 | 0 | 1 | 0 |
| Configuration | L | T | TR | |||
| Upstream Signal | 0 | 0 | ||||
| Minor Street | Eastbound | Westbound | ||||
|---|---|---|---|---|---|---|
| Movement | 7 | 8 | 9 | 10 | 11 | 12 |
| L | T | R | L | T | R | |
| Volume (veh/h) | 6 | 45 | ||||
| Peak-Hour Factor, PHF | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Hourly Flow Rate, HFR (veh/h) | 6 | 0 | 48 | 0 | 0 | 0 |
| Percent Heavy Vehicles | 2 | 2 | 2 | 2 | 2 | 2 |
| Percent Grade (%) | 0 | 0 | ||||
| Flared Approach | N | N | ||||
| Storage | 0 | 0 | ||||
| RT Channelized | 0 | 0 | ||||
| Lanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Configuration | LR | |||||
Delay, Queue Length, and Level of Service
| Approach | Northbound | Southbound | Westbound | Eastbound | ||||
|---|---|---|---|---|---|---|---|---|
| Movement | 1 | 4 | 7 | 8 | 9 | 10 | 11 | 12 |
| Lane Configuration | L | LR | ||||||
| v (veh/h) | 52 | 54 | ||||||
| C (m) (veh/h) | 762 | 279 | ||||||
| v/c | 0.07 | 0.19 | ||||||
| 95% queue length | 0.22 | 0.70 | ||||||
| Control Delay (s/veh) | 10.1 | 21.0 | ||||||
| LOS | B | C | ||||||
| Approach Delay (s/veh) | -- | -- | 21.0 | |||||
| Approach LOS | -- | -- | C | |||||