CMT
8101 North High Street
Columbus, Ohio 45235
Page 6
75ft north of Lonsdale
Site Code: LONSDALE
Station ID:
Untitled S
Date Start: 31-Jan-16
Date End: 08-Feb-16
NB Shroyer
Start Time
1 16 21 26 31 36 41 46 51 56 61 66 71 76 Total Pace Number
15 20 25 30 35 40 45 50 55 60 65 70 75 999 Speed in Pace
02/05/16 0000151211210000 3241-5023
01:00 00000684200000 2036-4514
02:00 00001474400000 2041-5011
03:00 00000677301000 2439-4814
04:00 000015168410000 3541-5024
05:00 101121537211132001 9541-5058
06:00 100586199752871101 28741-50174
07:00 12112241342231295351203 59036-45357
08:00 701617921641113382021 44441-50275
09:00 600314811281042661002 37141-50232
10:00 102717561621194151000 41141-50281
11:00 210416881961171952000 45041-50313
12 PM 465103192175962320200 44641-50271
13:00 1026281081761192680001 47541-50295
14:00 2007381461981152040000 53036-45344
15:00 10618451612641141510102 62836-45425
16:00 12051555180262911411001 63736-45442
17:00 806137426923763910002 68236-45506
18:00 902115720217339420000 49936-45375
19:00 200427106117471110111 31836-45223
20:00 50022348119371000001 24536-45167
21:00 30117547125820000 17236-45125
22:00 200116585636700100 17736-45114
23:00 20009295323310000 12036-4582
Total 8183211651120062960151537664128316 7708
Percent 1.1%0.1%0.4%1.5%6.6%26.0%38.4%19.7%4.9%0.8%0.2%0.1%0.0%0.2% 0.0%0.2%
AM Peak 07:0007:0010:0010:0007:0007:0007:0007:0007:0008:0005:0007:0008:0007:00 07:0008:0007:00
Vol. 12127241342231295382223 590590
PM Peak 16:0012:0015:0015:0017:0017:0015:0013:0013:0013:0016:0012:0019:0015:00 17:0012:0017:00
Vol. 126618742692641192681212 682682