NB Shroyer, SB Shroyer
Start 1 16 21 26 31 36 41 46 51 56 61 66 71 76 Total Pace Number
Time 15 20 25 30 35 40 45 50 55 60 65 70 75 999 Speed in Pace
02/05/16 00126141616210000 5840-4932
01:00 000261194210000 3536-4520
02:00 00012474400000 2241-5011
03:00 00011687301000 2739-4815
04:00 000116169610000 4041-5025
05:00 1031122342211132002 12136-4565
06:00 30183187108792982112 36036-45195
07:00 161114682112591386082414 78736-45470
08:00 912144416219712339155243 62036-45359
09:00 70384415319312530103600 58536-45346
10:00 503144513929218152114200 88240-49538
11:00 31311481983572364492002 84536-45555
12 PM 76620681883481904151200 104936-45667
13:00 14415552033462364490002 120036-45850
14:00 43721972763912083660000 127536-45916
15:00 81822903455051922130212 127036-45924
16:00 13411281063995171672421103 127536-45916
17:00 1369291674854391051021103 127036-45924
18:00 11062713040335174930102 101636-45754
19:00 4041384263239691510211 69636-45502
20:00 5001481194236601200002 60436-45430
21:00 414154718014954852010 47036-45329
22:00 202134813994491024303 36936-45233
23:00 201626837837622100 24436-45161
Total 1182879300130741725197233450210632281029 14242
Percent 0.8%0.2%0.6%2.1%9.2%29.3%36.5%16.4%3.5%0.7%0.2%0.2%0.1%0.2%
AM Peak 07:0007:0005:0007:0007:0007:0011:0011:0007:0008:0008:0009:0008:0007:00 11:00
Vol. 1613146821135723660155644 919
PM Peak 16:0012:0016:0017:0017:0017:0016:0013:0013:0013:0022:0022:0015:0017:00 16:00
Vol. 13611291674855172364494313 1275