CMT
8101 North High Street
Columbus, Ohio 45235
Columbus, Ohio 45235
Page 14
75ft north of Lonsdale
Site Code: LONSDALE
Station ID:
Untitled S
Date Start: 31-Jan-16
Date End: 08-Feb-16
SB Shroyer
| Start | 1 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | Pace | Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 999 | Total | Speed | in Pace |
| 02/04/16 | 0 | 0 | 0 | 7 | 7 | 24 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 36-45 | 36 |
| 01:00 | 0 | 0 | 0 | 3 | 10 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 26-35 | 13 |
| 02:00 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 31-40 | 6 |
| 03:00 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 35-44 | 7 |
| 04:00 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 34-43 | 9 |
| 05:00 | 0 | 0 | 1 | 5 | 11 | 29 | 22 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 80 | 36-45 | 51 |
| 06:00 | 0 | 1 | 0 | 9 | 32 | 72 | 82 | 27 | 5 | 0 | 2 | 0 | 1 | 1 | 232 | 36-45 | 154 |
| 07:00 | 3 | 2 | 3 | 22 | 68 | 183 | 134 | 45 | 5 | 1 | 3 | 1 | 1 | 0 | 471 | 36-45 | 317 |
| 08:00 | 2 | 3 | 3 | 11 | 65 | 157 | 102 | 24 | 4 | 1 | 1 | 1 | 1 | 0 | 373 | 36-45 | 259 |
| 09:00 | 2 | 0 | 1 | 13 | 48 | 107 | 76 | 16 | 9 | 0 | 2 | 2 | 1 | 1 | 278 | 36-45 | 183 |
| 10:00 | 3 | 0 | 1 | 10 | 58 | 123 | 90 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 304 | 36-45 | 213 |
| 11:00 | 1 | 0 | 2 | 23 | 50 | 145 | 102 | 28 | 5 | 4 | 1 | 1 | 1 | 2 | 365 | 36-45 | 247 |
| 12 PM | 3 | 0 | 1 | 11 | 34 | 128 | 124 | 33 | 6 | 2 | 3 | 0 | 0 | 1 | 346 | 36-45 | 252 |
| 13:00 | 1 | 0 | 0 | 13 | 56 | 164 | 130 | 40 | 10 | 1 | 1 | 0 | 0 | 0 | 522 | 36-45 | 294 |
| 14:00 | 2 | 2 | 3 | 19 | 69 | 199 | 139 | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 470 | 36-45 | 338 |
| 15:00 | 4 | 1 | 2 | 22 | 76 | 200 | 170 | 42 | 1 | 0 | 3 | 0 | 1 | 2 | 551 | 36-45 | 371 |
| 16:00 | 2 | 0 | 8 | 13 | 79 | 222 | 195 | 40 | 5 | 0 | 0 | 3 | 2 | 3 | 572 | 36-45 | 417 |
| 17:00 | 8 | 1 | 7 | 24 | 96 | 247 | 124 | 29 | 4 | 4 | 5 | 0 | 0 | 2 | 551 | 36-45 | 371 |
| 18:00 | 3 | 0 | 0 | 33 | 92 | 158 | 103 | 33 | 5 | 4 | 4 | 0 | 0 | 1 | 442 | 36-45 | 261 |
| 19:00 | 1 | 0 | 2 | 17 | 61 | 135 | 72 | 17 | 6 | 3 | 6 | 1 | 2 | 0 | 323 | 36-45 | 207 |
| 20:00 | 1 | 0 | 0 | 16 | 68 | 81 | 55 | 11 | 11 | 2 | 2 | 2 | 0 | 1 | 250 | 31-40 | 149 |
| 21:00 | 0 | 0 | 0 | 10 | 34 | 75 | 34 | 12 | 5 | 3 | 3 | 0 | 2 | 1 | 179 | 36-45 | 109 |
| 22:00 | 0 | 0 | 1 | 6 | 19 | 36 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 86 | 31-40 | 55 |
| 23:00 | 0 | 0 | 0 | 3 | 13 | 14 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 38 | 31-40 | 27 |
| Total | 35 | 9 | 39 | 290 | 1056 | 2510 | 1800 | 466 | 94 | 29 | 40 | 13 | 15 | 18 | 6414 | ||
| Percent | 0.5% | 0.1% | 0.6% | 4.5% | 16.5% | 39.1% | 28.1% | 7.3% | 1.5% | 0.5% | 0.6% | 0.2% | 0.2% | 0.3% | |||
| AM Peak Vol. |
07:00 3 |
07:00 2 |
07:00 3 |
11:00 23 |
07:00 68 |
07:00 183 |
07:00 134 |
07:00 45 |
09:00 9 |
11:00 4 |
07:00 3 |
09:00 2 |
06:00 1 |
11:00 2 |
07:00 471 |
||
| PM Peak Vol. |
17:00 8 |
14:00 2 |
16:00 8 |
18:00 33 |
17:00 96 |
17:00 247 |
16:00 195 |
15:00 42 |
20:00 11 |
17:00 4 |
19:00 6 |
16:00 3 |
16:00 2 |
16:00 3 |
16:00 572 |