| TYPES OF CRASHES | SYMBOLS | WEATHER CONDITION | ROAD CONDITION | SEVERITY |
|---|---|---|---|---|
| Rear End | Moving Vehicle | X Not Stated | X Not Stated | PDO - Property Damage Only |
| Right Angle | Stopped Vehicle | C Clear | D Dry | INJ - Injury |
| Side Swipe | Bicycle | R Rain | W Wet | FAT - Fatal |
| Out of Control | Pedstrian | S Snow | S Snow | |
| Left Turn | Animal | F Fog | I Ice | |
| Head On | Vehicle at Fault | H Heavy Wind | M Mud/Sand |
CRASH DIAGRAM
LOG POINT
1.469
TO
1.583
PERIOD
5 Years
FROM
2010
TO
2014
JURISDICTION
Kettering / Oakwood
ROUTE NAME / NUMBER
Shroyer Road / CR-609
Crawford, Murphy & Tilly | Engineers & Consultants
8101 North High Street, Suite 150 | Columbus, OH | 43235