| TYPES OF CRASHES | SYMBOLS | WEATHER CONDITION | ROAD CONDITION | SEVERITY | ||
|---|---|---|---|---|---|---|
| → Rear End | → Moving Vehicle | X | Not Stated | X | Not Stated | PDO - Property Damage Only |
| ℯ Right Angle | ┣ Stopped Vehicle | C | Clear | D | Dry | INJ - Injury |
| ⇝ Side Swipe | 🚲 Bicycle | R | Rain | W | Wet | FAT - Fatal |
| ↝ Out of Control | 🚶 Pedstrian | S | Snow | S | Snow | |
| ↨ Left Turn | 🐶 Animal | F | Fog | I | Ice | |
| ⇄ Head On | * Vehicle at Fault | H | Heavy Wind | M | Mud/Sand | |
CRASH DIAGRAM
Crawford, Murphy & Tilly | Engineers & Consultants
8101 North High Street, Suite 150 | Columbus, OH | 43235