Revenue Report

As Of: 1/1/2026 to 8/31/2026

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $2,200,000.00 $80,000.00 $758,200.00 $1,441,800.00 N/A
TRANSFER FROM SMITH GARDENS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM LEISURE SERVICES $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $2,200,000.00 $80,000.00 $531,334.55 $1,668,665.45 24.15%
309 Total: $2,200,000.00 $80,000.00 $531,334.55 $1,668,665.45 24.15%
310 ISSUE 2 CAPITAL PROJECTS Target Percent: 66.67%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ISSUE 2 $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
310 Total: $0.00 $0.00 $0.00 $0.00 N/A
311 PUBLIC FACILITIES Target Percent: 66.67%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
SALE OF NOTE $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM WATER FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
311 Total: $0.00 $0.00 $0.00 $0.00 N/A
312 LOCAL CORONAVIRUS RELIEF FUND Target Percent: 66.67%
-
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
CARES ACT REVENUE $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
312 Total: $0.00 $0.00 $0.00 $0.00 N/A
9/11/2026 5:10 PM Page 10 of 14 V.6.901